Tire Size | Position | Pressure |
---|---|---|
235/40R18/XL 95H | Front | 34 Bar |
235/40R18/XL 95H | Rear | 34 Bar |
235/40R18/XL 95W | Front | 38 Bar |
235/40R18/XL 95W | Rear | 38 Bar |
235/45R17 94H | Front | 30 Bar |
235/45R17 94H | Rear | 30 Bar |
235/45R17 94W | Front | 30 Bar |
235/45R17 94W | Rear | 30 Bar |
235/40R18/RF 95W | Front | 38 Bar |
235/40R18/RF 95W | Rear | 38 Bar |
235/40R18/RF 95H | Front | 38 Bar |
235/40R18/RF 95H | Rear | 38 Bar |
P235/45R17 94H | Front | 30 Bar |
P235/45R17 94H | Rear | 30 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size