MICHELIN AIR STOP MTB
The MICHELIN tube best seller
Effective pressure hold through use of butyl
Better puncture protection
VALVE | MM | TYPE | ETRTO | INCHES | MM | WEIGHT(G) |
PRESTA | 48 | A3 | 33/46 - 622/635 | 28 x 1.30 - 1.80 | 166 | |
PRESTA | 40 | A3 | 35/47 - 622/635 | 28 x 13 / 8 - 1.85 | 700B/C | 166 |
REGINA | 40 | A3 | 35/47 - 622/635 | 28 x 13 / 8 - 1.85 | 700B/C | 169 |
STANDARD | 48 | A3 | 33/46 - 622/635 | 28 x 1.30 - 1.80 | 170 | |
STANDARD | 34 | A3 | 35/47 - 622/635 | 28 x 13 / 8 - 1.85 | 700B/C | 168 |
WOOD | 48 | A3 | 33/46 - 622/635 | 28 x 1.30 - 1.80 | 170 | |
WOOD | 40 | A3 | 35/47 - 622/635 | 28 x 13 / 8 - 1.85 | 700B/C | 176 |
PRESTA | 40 | A3 | 35/40 - 622/635 | 28 x 13 / 8 - 1.6 | 150 | |
PRESTA | 48 | B3 | 33 / 46 - 584 | 27.5 x 1.30 - 1.80 | 143 | |
PRESTA | 29 | B3 | 28 / 44 - 571 / 597 | 26 x 11 / 8 - 13 / 4 | 650A/B | 138 |
REGINA | B3 | 33 / 46 - 584 | 27.5 x 1.30 - 1.80 | 148 | ||
REGINA | 40 | B3 | 28 / 44 - 571 / 597 | 26 x 11 / 8 - 13 / 4 | 650A/B | 140 |
STANDARD | 48 | B6 | 62 / 77 - 584 | 27.5 x 2.45 - 3.00 | 335 | |
PRESTA | 48 | B6 | 62 / 77 - 584 | 27.5 x 2.45 - 3.00 | 332 | |
STANDARD | 48 | C3 | 33 / 46 - 559 | 26 x 1.30 - 1.80 | 196 | |
PRESTA | 48 | C3 | 33 / 46 - 559 | 26 x 1.30 - 1.80 | 192 |
VALVE | MM | TYPE | ETRTO | INCHES | MM | WEIGHT(G) |
PRESTA | 40 | D3 | 33 / 46 - 540 | 24 x 1.30 - 1.80 | ||
PRESTA | 29 | D3 | 28 / 37 - 540 / 541 | 24 x 11/8 - 1.5 | 600A | |
PRESTA | 48 | E3 | 33 / 46 - 490 / 507 | 24 x 1.30 - 1.80 | ||
PRESTA | 29 | E4 | 37 / 47 - 490 / 507 | 24 x 1.5 - 1.85 | 550A | |
REGINA | 40 | E4 | 37 / 47 - 490 / 507 | 24 x 1.5 - 1.85 | 550A | |
STANDARD | 48 | E3 | 33 / 46 - 490 / 507 | 24 x 1.30 - 1.80 | ||
STANDARD | 34 | E4 | 37 / 47 - 490 / 507 | 24 x 1.5 - 1.85 | 550A | |
PRESTA | 29 | F3 | 28 / 37 - 440 / 451 | 20 x 11/8 - 1.5 | 500A | 105 |
STANDARD | 34 | G3 | 33 / 46 - 340 / 349 | 20 x 1.30 - 1.80 | 151 | |
STANDARD | 34 | G4 | 32 / 47 - 340 / 348 | 20 x 1.5 - 2.1 | 450A | 148 |
PRESTA | 40 | H3 | 33 / 46 - 340 / 349 | 26 x 1.30 - 1.80 | 89 | |
PRESTA | 29 | H3 | 32 / 47 - 340 / 348 | 16 x 1.25 - 1.5 | 400A | 83 |
PRESTA | 40 | I3 | 33 / 46 - 288 / 305 | 14-16 x 1.30-1.80 | 102 | |
PRESTA | 29 | I4 | 37 / 47 - 288 / 305 | 14-16 x 1.5-1.85 | 350A | 99 |
STANDARD | 34 | I3 | 33 / 46 - 288 / 305 | 14-16 x 1.30-1.80 | 105 | |
STANDARD | 34 | I4 | 37 / 47 - 288 / 305 | 14-16 x 1.5-1.85 | 350A | 102 |
PRESTA | 40 | K3 | 33 / 46 - 194 / 203 | 10-12 x 1.30-1.80 | 75 | |
PRESTA | 40 | K4 | 44 / 47 - 194 / 203 | 121/2 x 1.75 - 2.4 | 72 |
The MICHELIN tube best seller
The MICHELIN tube best seller