Tire Size | Position | Pressure |
---|---|---|
175/70HR14 H | Front | 30 Bar |
175/70HR14 H | Rear | 29 Bar |
185/70R14 87S | Front | 32 Bar |
185/70R14 87S | Rear | 30 Bar |
185/70R14 87H | Front | 30 Bar |
185/70R14 87H | Rear | 29 Bar |
185/70HR14 H | Front | 30 Bar |
185/70HR14 H | Rear | 29 Bar |
P185/70R14 87S | Front | 32 Bar |
P185/70R14 87S | Rear | 30 Bar |
P195/60R15 87H | Front | 33 Bar |
P195/60R15 87H | Rear | 32 Bar |
195/60R15 89H | Front | 32 Bar |
195/60R15 89H | Rear | 30 Bar |
P195/60HR15 H | Front | 30 Bar |
P195/60HR15 H | Rear | 29 Bar |
P205/55R16 89H | Front | 32 Bar |
P205/55R16 89H | Rear | 30 Bar |
P205/60R15 90H | Front | 32 Bar |
P205/60R15 90H | Rear | 30 Bar |
P205/70R15 95S | Front | 29 Bar |
P205/70R15 95S | Rear | 28 Bar |
205/70R15 95S | Front | 29 Bar |
205/70R15 95S | Rear | 28 Bar |
P205/50R17 88V | Front | 32 Bar |
P205/50R17 88V | Rear | 30 Bar |
P205/60R16 91V | Front | 33 Bar |
P205/60R16 91V | Rear | 32 Bar |
215/45ZR17 | Front | 35 Bar |
215/45ZR17 | Rear | 33 Bar |
215/45R18 89Y | Front | 35 Bar |
215/45R18 89Y | Rear | 33 Bar |
215/45R17/XL 91W | Front | 35 Bar |
215/45R17/XL 91W | Rear | 33 Bar |
P215/45R18 89W | Front | 35 Bar |
P215/45R18 89W | Rear | 33 Bar |
P215/50R17 90V | Front | 33 Bar |
P215/50R17 90V | Rear | 32 Bar |
225/45R18 91W | Front | 33 Bar |
225/45R18 91W | Rear | 32 Bar |
P225/50R17 93V | Front | 33 Bar |
P225/50R17 93V | Rear | 32 Bar |
P225/45R18 91V | Front | 33 Bar |
P225/45R18 91V | Rear | 32 Bar |
225/55R17 97V | Front | 33 Bar |
225/55R17 97V | Rear | 32 Bar |
225/50R18 95H | Front | 33 Bar |
225/50R18 95H | Rear | 32 Bar |
225/50R18 95V | Front | 33 Bar |
225/50R18 95V | Rear | 32 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size