Porsche Panamera tire pressures & sizes
Tire Size | Position | Pressure |
---|---|---|
245/50ZR18 100(Y) | Front | 37 Bar |
275/45ZR18 103(Y) | Rear | 37 Bar |
255/45ZR19 100(Y) | Front | 37 Bar |
285/40ZR19 103(Y) | Rear | 37 Bar |
255/40ZR20/XL 101(Y) | Front | 40 Bar |
295/35ZR20/XL 105(Y) | Rear | 37 Bar |
255/45R19 100V | Front | 36 Bar |
285/40R19 103V | Rear | 36 Bar |
255/40R20/XL 101V | Front | 36 Bar |
295/35R20/XL 105V | Rear | 39 Bar |
265/45ZR19/XL 105(Y) | Front | 38 Bar |
295/40ZR19/XL 108(Y) | Rear | 44 Bar |
265/45ZR19/XL 105Y | Front | 32 Bar |
295/40ZR19/XL 108Y | Rear | 39 Bar |
275/35R21/XL 103V | Front | 38 Bar |
315/30ZR21/XL 105V | Rear | 45 Bar |
275/40ZR20/XL 106(Y) | Front | 36 Bar |
315/35ZR20/XL 110(Y) | Rear | 41 Bar |
275/35ZR21/XL 103(Y) | Front | 41 Bar |
315/30ZR21/XL 105(Y) | Rear | 48 Bar |
275/40R20/XL 106V | Front | 35 Bar |
315/35R20/XL 110V | Rear | 39 Bar |
275/35R21/XL 103V | Front | 38 Bar |
315/30R21/XL 105V | Rear | 45 Bar |
275/35ZR21/XL 103(Y) | Front | 49 Bar |
325/30ZR21/XL 108(Y) | Rear | 49 Bar |
Legal Notices
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size