Tire Size | Position | Pressure |
---|---|---|
235/60R18 103W | Front | 36 Bar |
255/55R18 105W | Rear | 39 Bar |
235/60R18 103V | Front | 36 Bar |
255/55R18 105V | Rear | 39 Bar |
235/55R19 101V | Front | 36 Bar |
255/50R19 103V | Rear | 39 Bar |
235/55R19 101Y | Front | 36 Bar |
255/50R19 103Y | Rear | 39 Bar |
235/55R20/XL 105V | Front | 45 Bar |
285/45R20/XL 112V | Rear | 45 Bar |
235/55R20/XL 105Y | Front | 41 Bar |
285/45R20/XL 112Y | Rear | 41 Bar |
255/45R21/XL 106Y | Front | 41 Bar |
295/40R21/XL 111Y | Rear | 41 Bar |
255/45R21/XL 106V | Front | 45 Bar |
295/40R21/XL 111V | Rear | 45 Bar |
255/40R22/XL 103Y | Front | 44 Bar |
295/35R22/XL 108Y | Rear | 44 Bar |
255/40R22/XL 103V | Front | 48 Bar |
295/35R22/XL 108V | Rear | 48 Bar |
265/45R20 104V | Front | 36 Bar |
295/40R20 106V | Rear | 39 Bar |
265/40R21 101Y | Front | 36 Bar |
295/35R21 103Y | Rear | 39 Bar |
265/45R20 104Y | Front | 36 Bar |
295/40R20 106Y | Rear | 39 Bar |
265/40R21 101V | Front | 38 Bar |
295/35R21 103V | Rear | 41 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size