Porsche 911 tire pressures & sizes
Tire Size | Position | Pressure |
---|---|---|
185/70VR15 V | Front | 29 Bar |
215/60VR15 V | Rear | 36 Bar |
195/65VR15 V | Front | 29 Bar |
215/60VR15 V | Rear | 36 Bar |
205/50ZR17 | Front | 36 Bar |
255/40ZR17 | Rear | 36 Bar |
205/55ZR16 | Front | 36 Bar |
245/45ZR16 | Rear | 44 Bar |
205/55ZR16 | Front | 36 Bar |
225/50ZR16 | Rear | 44 Bar |
205/55VR16 V | Front | 29 Bar |
225/50VR16 V | Rear | 36 Bar |
205/55VR16 V | Front | 29 Bar |
245/45VR16 V | Rear | 43 Bar |
205/50R17 89T | Front | 36 Bar |
255/40R17 94T | Rear | 36 Bar |
205/50R17 89V | Front | 36 Bar |
255/40R17/RF 98V | Rear | 36 Bar |
205/50ZR17 | Front | 36 Bar |
255/40R17 | Rear | 36 Bar |
225/40ZR18 | Front | 36 Bar |
265/35ZR18 | Rear | 44 Bar |
225/40ZR18 | Front | 36 Bar |
285/30ZR18 | Rear | 44 Bar |
225/40ZR18 | Front | 36 Bar |
295/30ZR18 | Rear | 44 Bar |
225/40R18 88H | Front | 32 Bar |
265/35R18 93H | Rear | 39 Bar |
225/40R18/RF 92V | Front | 32 Bar |
265/35R18/RF 97V | Rear | 39 Bar |
235/40ZR18 | Front | 32 Bar |
315/30ZR18 | Rear | 39 Bar |
235/40ZR18 91Y | Front | 32 Bar |
295/30ZR18/RF 98Y | Rear | 39 Bar |
235/40ZR18 91(Y) | Front | 36 Bar |
265/40ZR18/XL 101(Y) | Rear | 44 Bar |
235/35ZR19 87(Y) | Front | 33 Bar |
295/30ZR19/RF 100(Y) | Rear | 39 Bar |
235/40R18 91V | Front | 36 Bar |
265/40R18 97V | Rear | 44 Bar |
235/35R19 87V | Front | 33 Bar |
295/30R19/RF 100V | Rear | 39 Bar |
235/40ZR18 91(Y) | Front | 32 Bar |
295/30ZR18/RF 98(Y) | Rear | 39 Bar |
235/35ZR19 87(Y) | Front | 36 Bar |
305/30ZR19/XL 102(Y) | Rear | 44 Bar |
235/40ZR18 91(Y) | Front | 36 Bar |
295/35ZR18 99(Y) | Rear | 44 Bar |
235/35ZR19 87(Y) | Front | 36 Bar |
295/30ZR19/XL 100(Y) | Rear | 44 Bar |
235/40R18 91V | Front | 36 Bar |
295/35R18 99V | Rear | 44 Bar |
235/35ZR19 87(Y) | Front | 36 Bar |
305/30ZR19/RF 102(Y) | Rear | 44 Bar |
235/35ZR19 87(Y) | Front | 29 Bar |
325/30ZR19 101(Y) | Rear | 34 Bar |
235/35ZR19/RF 91(Y) | Front | 29 Bar |
325/30ZR19 101(Y) | Rear | 33 Bar |
235/40R19 92V | Front | 34 Bar |
285/35R19 99V | Rear | 38 Bar |
235/40ZR19 92(Y) | Front | 34 Bar |
285/35ZR19/XL 103(Y) | Rear | 42 Bar |
235/40ZR19 92(Y) | Front | 34 Bar |
295/35ZR19 100(Y) | Rear | 38 Bar |
235/35R19 87V | Front | 34 Bar |
295/30R19/XL 100V | Rear | 40 Bar |
235/40ZR19 92(Y) | Front | 35 Bar |
295/35ZR20 101(Y) | Rear | 44 Bar |
235/40ZR19/XL 96(Y) | Front | 35 Bar |
295/35ZR20/XL 105(Y) | Rear | 44 Bar |
245/35ZR19/RF 93(Y) | Front | 28 Bar |
325/30ZR19 101(Y) | Rear | 33 Bar |
245/35ZR19 89(Y) | Front | 28 Bar |
325/30ZR19 101(Y) | Rear | 33 Bar |
245/35R20 91V | Front | 34 Bar |
295/30R20 97V | Rear | 40 Bar |
245/35ZR20 91(Y) | Front | 36 Bar |
295/30ZR20/XL 101(Y) | Rear | 44 Bar |
245/35ZR20 91(Y) | Front | 36 Bar |
305/30ZR20/XL 103(Y) | Rear | 44 Bar |
245/35ZR20/XL 95(Y) | Front | 29 Bar |
305/30ZR20/XL 103(Y) | Rear | 33 Bar |
245/35ZR20 91(Y) | Front | 36 Bar |
305/30ZR21 100(Y) | Rear | 45 Bar |
245/35ZR20/XL 95(Y) | Front | 36 Bar |
305/30ZR21/XL 104(Y) | Rear | 45 Bar |
245/45R19/XL 102V | Front | 29 Bar |
295/40R20/XL 110V | Rear | 32 Bar |
255/35ZR20 93(Y) | Front | 38 Bar |
315/30ZR21/XL 105(Y) | Rear | 47 Bar |
255/35ZR20/XL 97(Y) | Front | 38 Bar |
315/30ZR21/XL 105(Y) | Rear | 47 Bar |
265/35ZR20/XL 99(Y) | Front | 29 Bar |
325/30ZR21/XL 108(Y) | Rear | 33 Bar |
275/35ZR20/XL 102(Y) | Front | 36 Bar |
335/30ZR21/XL 109(Y) | Rear | 45 Bar |
Legal Notices
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size