Tire Size | Position | Pressure |
---|---|---|
225/50R18 95W | Front | 35 Bar |
245/45R18 96W | Rear | 35 Bar |
245/40R19 94W | Front | 35 Bar |
275/35R19 96W | Rear | 35 Bar |
245/40R19 94W | Front | 35 Bar |
285/35R19 99W | Rear | 35 Bar |
245/40R19/XL 98(Y) | Front | 35 Bar |
285/35R19 99(Y) | Rear | 35 Bar |
245/40ZR19/XL 98(Y) | Front | 35 Bar |
285/35ZR19 99(Y) | Rear | 35 Bar |
245/40R19/XL 98Y | Front | 35 Bar |
285/35R19 99Y | Rear | 35 Bar |
245/40R19/XL 98W | Front | 35 Bar |
285/35R19/XL 103W | Rear | 35 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size