Tire Size | Position | Pressure |
---|---|---|
175/65R15 84H | Front | 30 Bar |
175/65R15 84H | Rear | 35 Bar |
175/65R15 84V | Front | 33 Bar |
175/65R15 84V | Rear | 33 Bar |
195/55R16 87V | Front | 30 Bar |
195/55R16 87V | Rear | 30 Bar |
195/55R16 87H | Front | 30 Bar |
195/55R16 87H | Rear | 30 Bar |
195/55R16 87W | Front | 33 Bar |
195/55R16 87W | Rear | 33 Bar |
205/45R17 84V | Front | 30 Bar |
205/45R17 84V | Rear | 30 Bar |
205/45R17 84W | Front | 33 Bar |
205/45R17 84W | Rear | 33 Bar |
205/40R18 82W | Front | 33 Bar |
205/40R18 82W | Rear | 33 Bar |
205/40R18/XL 86W | Front | 33 Bar |
205/40R18/XL 86W | Rear | 33 Bar |
205/40R18/RF 86W | Front | 35 Bar |
205/40R18/RF 86W | Rear | 35 Bar |
205/45R17/XL 88V | Front | 38 Bar |
205/45R17/XL 88V | Rear | 35 Bar |
205/45R17/XL 88W | Front | 38 Bar |
205/45R17/XL 88W | Rear | 35 Bar |
215/40R17 83W | Front | 38 Bar |
215/40R17 83W | Rear | 38 Bar |
215/45R17/XL 91H | Front | 38 Bar |
215/45R17/XL 91H | Rear | 33 Bar |
215/40R18/XL 89Y | Front | 41 Bar |
215/40R18/XL 89Y | Rear | 36 Bar |
215/45R17/XL 91Y | Front | 38 Bar |
215/45R17/XL 91Y | Rear | 33 Bar |
225/35R18/XL 87Y | Front | 36 Bar |
225/35R18/XL 87Y | Rear | 32 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size