| Tire Size | Position | Pressure |
|---|---|---|
| P175/70R13 82S | Front | 32 Bar |
| P175/70R13 82S | Rear | 32 Bar |
| 175/70SR13 S | Front | 32 Bar |
| 175/70SR13 S | Rear | 32 Bar |
| P185/65R14 85H | Front | 32 Bar |
| P185/65R14 85H | Rear | 32 Bar |
| 185/65R14 | Front | 32 Bar |
| 185/65R14 | Rear | 32 Bar |
| 185/60R14 | Front | 32 Bar |
| 185/60R14 | Rear | 32 Bar |
| P185/65R14 85S | Front | 32 Bar |
| P185/65R14 85S | Rear | 32 Bar |
| P195/55R15 84V | Front | 32 Bar |
| P195/55R15 84V | Rear | 32 Bar |
| P195/50R16 83V | Front | 32 Bar |
| P195/50R16 83V | Rear | 32 Bar |
| 205/45R17 84V | Front | 32 Bar |
| 205/45R17 84V | Rear | 32 Bar |
| 215/45ZR17 | Front | 32 Bar |
| 215/45ZR17 | Rear | 32 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size