| Tire Size | Position | Pressure |
|---|---|---|
| 235/55R19/XL 105V | Front | 36 Bar |
| 235/55R19/XL 105V | Rear | 32 Bar |
| 235/60R18/XL 107V | Front | 36 Bar |
| 235/60R18/XL 107V | Rear | 32 Bar |
| 235/50R20/XL 104W | Front | 44 Bar |
| 235/50R20/XL 104W | Rear | 43 Bar |
| 235/55R19/XL 105W | Front | 44 Bar |
| 235/55R19/XL 105W | Rear | 43 Bar |
| 245/45R20/XL 103V | Front | 36 Bar |
| 245/45R20/XL 103V | Rear | 32 Bar |
| 245/45R20 99V | Front | 36 Bar |
| 245/45R20 99V | Rear | 32 Bar |
| P245/45R20 99V | Front | 36 Bar |
| P245/45R20 99V | Rear | 32 Bar |
| 245/45R20/XL 103W | Front | 47 Bar |
| 245/45R20/XL 103W | Rear | 41 Bar |
| 245/45R21/XL 104W | Front | 44 Bar |
| 245/45R21/XL 104W | Rear | 43 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size