Tire Size | Position | Pressure |
---|---|---|
P175/65R14 81H | Front | 29 Bar |
P175/65R14 81H | Rear | 29 Bar |
P175/65HR14 H | Front | 29 Bar |
P175/65HR14 H | Rear | 29 Bar |
P185/60HR14 H | Front | 29 Bar |
P185/60HR14 H | Rear | 29 Bar |
P195/60R14 85H | Front | 29 Bar |
P195/60R14 85H | Rear | 29 Bar |
195/60R15 88H | Front | 30 Bar |
195/60R15 88H | Rear | 30 Bar |
P195/65R15 89T | Front | 32 Bar |
P195/65R15 89T | Rear | 32 Bar |
195/65R15 91T | Front | 36 Bar |
195/65R15 91T | Rear | 36 Bar |
195/65R15 91H | Front | 34 Bar |
195/65R15 91H | Rear | 31 Bar |
P205/55R16 89H | Front | 32 Bar |
P205/55R16 89H | Rear | 32 Bar |
P205/55R16 89T | Front | 32 Bar |
P205/55R16 89T | Rear | 32 Bar |
205/55R16 91H | Front | 36 Bar |
205/55R16 91H | Rear | 36 Bar |
215/45R17/RF 91V | Front | 32 Bar |
215/45R17/RF 91V | Rear | 32 Bar |
P215/45R17 87H | Front | 32 Bar |
P215/45R17 87H | Rear | 32 Bar |
225/45R17 91W | Front | 33 Bar |
225/45R17 91W | Rear | 33 Bar |
225/40R18 88W | Front | 33 Bar |
225/40R18 88W | Rear | 33 Bar |
235/40R18/XL 95Y | Front | 33 Bar |
235/40R18/XL 95Y | Rear | 33 Bar |
235/40R18 91W | Front | 33 Bar |
235/40R18 91W | Rear | 33 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size