Toyota Pickup tire pressures & sizes
Tire Size | Position | Pressure |
---|---|---|
31x10.50R15/C | Front | 29 Bar |
31x10.50R15/C | Rear | 29 Bar |
185R14/D | Front | 39 Bar |
185R14/D | Rear | 65 Bar |
P195/75R14 | Front | 35 Bar |
P195/75R14 | Rear | 35 Bar |
P205/75R14 | Front | 29 Bar |
P205/75R14 | Rear | 35 Bar |
P215/65R15 | Front | 29 Bar |
P215/65R15 | Rear | 35 Bar |
P225/75R15 | Front | 26 Bar |
P225/75R15 | Rear | 29 Bar |
ER78-14/B | Front | 28 Bar |
ER78-14/B | Rear | 32 Bar |
7.00-14/C | Front | 24 Bar |
7.00-14/C | Rear | 36 Bar |
185R14/C | Front | 28 Bar |
185R14/C | Rear | 28 Bar |
P205/70SR14 S | Front | 28 Bar |
P205/70SR14 S | Rear | 32 Bar |
P205/70R14 | Front | 28 Bar |
P205/70R14 | Rear | 32 Bar |
HR78-15/B | Front | 24 Bar |
HR78-15/B | Rear | 28 Bar |
7.50-14/C | Front | 24 Bar |
7.50-14/C | Rear | 36 Bar |
205/70R14 S | Front | 28 Bar |
205/70R14 S | Rear | 32 Bar |
P205/75R15 | Front | 35 Bar |
P205/75R15 | Rear | 35 Bar |
P195/75R14 92S | Front | 29 Bar |
P195/75R14 92S | Rear | 35 Bar |
P205/75R14 95S | Front | 29 Bar |
P205/75R14 95S | Rear | 35 Bar |
P225/75R15 102S | Front | 29 Bar |
P225/75R15 102S | Rear | 35 Bar |
Legal Notices
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size