Tire Size | Position | Pressure |
---|---|---|
165/80R13 | Front | 32 Bar |
165/80R13 | Rear | 29 Bar |
175/70R14 | Front | 32 Bar |
175/70R14 | Rear | 29 Bar |
185/70HR14 H | Front | 32 Bar |
185/70HR14 H | Rear | 29 Bar |
P195/60R15 87H | Front | 32 Bar |
P195/60R15 87H | Rear | 29 Bar |
P195/65R15 89H | Front | 33 Bar |
P195/65R15 89H | Rear | 32 Bar |
P205/55R16 89V | Front | 32 Bar |
P205/55R16 89V | Rear | 29 Bar |
P205/60R15 90S | Front | 32 Bar |
P205/60R15 90S | Rear | 29 Bar |
P205/50R17 88V | Front | 33 Bar |
P205/50R17 88V | Rear | 32 Bar |
P205/60R15 90H | Front | 32 Bar |
P205/60R15 90H | Rear | 29 Bar |
205/50R17 89V | Front | 33 Bar |
205/50R17 89V | Rear | 32 Bar |
205/55R16 91V | Front | 36 Bar |
205/55R16 91V | Rear | 35 Bar |
215/45R17/RF 91W | Front | 33 Bar |
215/45R17/RF 91W | Rear | 32 Bar |
225/45R17 90W | Front | 36 Bar |
225/45R17 90W | Rear | 30 Bar |
225/45R17 91W | Front | 33 Bar |
225/45R17 91W | Rear | 32 Bar |
P225/40R18 88V | Front | 33 Bar |
P225/40R18 88V | Rear | 32 Bar |
235/45R17 94W | Front | 33 Bar |
235/45R17 94W | Rear | 32 Bar |
245/40R18 93W | Front | 36 Bar |
245/40R18 93W | Rear | 32 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size