Tire Size | Position | Pressure |
---|---|---|
P205/55R16 89V | Front | 32 Bar |
P205/55R16 89V | Rear | 29 Bar |
P215/45ZR17 | Front | 32 Bar |
P215/45ZR17 | Rear | 29 Bar |
215/45ZR17 | Front | 32 Bar |
215/45ZR17 | Rear | 29 Bar |
P215/50R17 90W | Front | 33 Bar |
P215/50R17 90W | Rear | 30 Bar |
225/40R18 88W | Front | 32 Bar |
225/40R18 88W | Rear | 29 Bar |
P225/45R18 91W | Front | 33 Bar |
P225/45R18 91W | Rear | 30 Bar |
235/35ZR19/XL 91Y | Front | 39 Bar |
235/35ZR19/XL 91Y | Rear | 36 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size