Tire Size | Position | Pressure |
---|---|---|
LT245/70R17/E 119R | Front | 65 Bar |
LT245/70R17/E 119R | Rear | 80 Bar |
P265/70R17 113R | Front | 40 Bar |
P265/70R17 113R | Rear | 40 Bar |
P265/70R17 113S | Front | 40 Bar |
P265/70R17 113S | Rear | 40 Bar |
LT265/70R17/E 121R | Front | 43 Bar |
LT265/70R17/E 121R | Rear | 43 Bar |
LT265/70R17/E 121S | Front | 43 Bar |
LT265/70R17/E 121S | Rear | 43 Bar |
P275/60R20 114S | Front | 35 Bar |
P275/60R20 114S | Rear | 35 Bar |
LT275/70R17/C 114R | Front | 37 Bar |
LT275/70R17/C 114R | Rear | 37 Bar |
P275/60R20 114H | Front | 35 Bar |
P275/60R20 114H | Rear | 35 Bar |
275/65R18 116T | Front | 36 Bar |
275/65R18 116T | Rear | 36 Bar |
LT275/65R18/C 113S | Front | 38 Bar |
LT275/65R18/C 113S | Rear | 38 Bar |
LT275/70R18/E 125R | Front | 55 Bar |
LT275/70R18/E 125R | Rear | 45 Bar |
275/55R20 113T | Front | 36 Bar |
275/55R20 113T | Rear | 36 Bar |
285/45R22/RF 114H | Front | 35 Bar |
285/45R22/RF 114H | Rear | 35 Bar |
285/45R22/XL 114H | Front | 35 Bar |
285/45R22/XL 114H | Rear | 35 Bar |
LT285/70R17/E 121S | Front | 55 Bar |
LT285/70R17/E 121S | Rear | 45 Bar |
LT325/65R18/D 121T | Front | 38 Bar |
LT325/65R18/D 121T | Rear | 38 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size