| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P215/70R16 99H | Front | 33 |
| P215/70R16 99H | Rear | 33 |
| P225/60R17 98H | Front | 33 |
| P225/60R17 98H | Rear | 33 |
| P225/55R18 97V | Front | 33 |
| P225/55R18 97V | Rear | 33 |
| 225/60R18 100H | Front | 38 |
| 225/60R18 100H | Rear | 38 |
| P225/65RF17 100H | Front | 33 |
| P225/65RF17 100H | Rear | 33 |
| 225/65R17 102H | Front | 33 |
| 225/65R17 102H | Rear | 33 |
| 225/55R19 99H | Front | 33 |
| 225/55R19 99H | Rear | 33 |
| 235/55R19 101V | Front | 33 |
| 235/55R19 101V | Rear | 30 |
| 235/60R18 103H | Front | 33 |
| 235/60R18 103H | Rear | 30 |
| 235/65R17 104H | Front | 36 |
| 235/65R17 104H | Rear | 33 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size