Tire Size | Position | Pressure |
---|---|---|
225/55ZR16 | Front | 30 Bar |
225/55ZR16 | Rear | 33 Bar |
245/45ZR17 95W | Front | 30 Bar |
245/45ZR17 95W | Rear | 33 Bar |
245/45ZR17 | Front | 30 Bar |
245/45ZR17 | Rear | 33 Bar |
245/40ZR18 | Front | 33 Bar |
275/35ZR18 | Rear | 36 Bar |
255/45ZR17 98W | Front | 26 Bar |
255/45ZR17 98W | Rear | 29 Bar |
255/40R18 95Y | Front | 30 Bar |
285/35R18 97Y | Rear | 32 Bar |
255/45R17 98W | Front | 26 Bar |
255/45R17 98W | Rear | 29 Bar |
255/40R18 95W | Front | 32 Bar |
285/35R18 97W | Rear | 34 Bar |
255/45R17 98V | Front | 26 Bar |
255/45R17 98V | Rear | 29 Bar |
255/40R18 95V | Front | 26 Bar |
255/40R18 95V | Rear | 29 Bar |
255/40ZR18 95W | Front | 27 Bar |
285/35ZR18 97W | Rear | 29 Bar |
255/40ZR18 95Y | Front | 30 Bar |
285/35ZR18 97Y | Rear | 33 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size