Tire Size | Position | Pressure |
---|---|---|
235/65R17 104H | Front | 34 Bar |
235/65R17 104H | Rear | 36 Bar |
255/55R18 105H | Front | 34 Bar |
255/55R18 105H | Rear | 36 Bar |
255/50R19 103W | Front | 34 Bar |
255/50R19 103W | Rear | 36 Bar |
255/55R18 105W | Front | 34 Bar |
255/55R18 105W | Rear | 36 Bar |
255/50R19/XL 107H | Front | 34 Bar |
255/50R19/XL 107H | Rear | 36 Bar |
255/55R18 105V | Front | 29 Bar |
255/55R18 105V | Rear | 35 Bar |
265/45R20 104Y | Front | 36 Bar |
265/45R20 104Y | Rear | 38 Bar |
265/45R20/XL 108H | Front | 34 Bar |
265/45R20/XL 108H | Rear | 36 Bar |
265/45ZR20 104Y | Front | 36 Bar |
265/45ZR20 104Y | Rear | 38 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size