Tire Size | Position | Pressure |
---|---|---|
275/45R21 107H | Front | 44 Bar |
315/40R21 111H | Rear | 47 Bar |
275/45ZR21/XL 110Y | Front | 38 Bar |
315/40ZR21/XL 115Y | Rear | 36 Bar |
275/45R21/XL 110V | Front | 38 Bar |
315/40R21/XL 115V | Rear | 36 Bar |
285/40ZR22 106(Y) | Front | 41 Bar |
325/35ZR22 110(Y) | Rear | 44 Bar |
285/45R21 109(Y) | Front | 41 Bar |
325/40ZR21 113(Y) | Rear | 44 Bar |
285/40ZR22/XL 110Y | Front | 38 Bar |
325/35ZR22/XL 114Y | Rear | 36 Bar |
285/40ZR22/XL 110(Y) | Front | 38 Bar |
325/35ZR22/XL 114(Y) | Rear | 36 Bar |
295/35ZR21/XL 107Y | Front | 45 Bar |
295/35ZR21/XL 107Y | Rear | 51 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size