| Tire Size | Position | Pressure |
|---|---|---|
| 245/35R20/XL 95Y | Front | 42 Bar |
| 275/30R20/XL 97Y | Rear | 45 Bar |
| 245/35ZR20/XL 95(Y) | Front | 42 Bar |
| 275/30ZR20/XL 97(Y) | Rear | 45 Bar |
| 245/40R19/XL 98H | Front | 42 Bar |
| 275/35R19/XL 100H | Rear | 45 Bar |
| 245/40ZR19/XL 98(Y) | Front | 42 Bar |
| 275/35ZR19/XL 100(Y) | Rear | 45 Bar |
| 265/40R20/XL 104V | Front | 38 Bar |
| 295/35R20/XL 105V | Rear | 49 Bar |
| 265/35ZR21/XL 101(Y) | Front | 44 Bar |
| HL295/30ZR21/XL 105(Y) | Rear | 51 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size