Tire Size | Position | Pressure |
---|---|---|
235/35R19/XL 91Y | Front | 46 Bar |
235/35R19/XL 91Y | Rear | 45 Bar |
235/40ZR18/XL 95Y | Front | 39 Bar |
235/40ZR18/XL 95Y | Rear | 39 Bar |
235/35ZR19/XL 91(Y) | Front | 39 Bar |
235/35ZR19/XL 91(Y) | Rear | 39 Bar |
245/40ZR18/XL 97(Y) | Front | 38 Bar |
245/40ZR18/XL 97(Y) | Rear | 36 Bar |
245/40ZR18/XL 97Y | Front | 38 Bar |
245/40ZR18/XL 97Y | Rear | 36 Bar |
255/35ZR19/XL 96(Y) | Front | 42 Bar |
255/35ZR19/XL 96(Y) | Rear | 41 Bar |
255/35ZR19/XL 96Y | Front | 39 Bar |
255/35ZR19/XL 96Y | Rear | 38 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size