Tire Size | Position | Pressure |
---|---|---|
P195/65R15 89H | Front | 33 Bar |
P195/65R15 89H | Rear | 33 Bar |
P205/55R16 89H | Front | 32 Bar |
P205/55R16 89H | Rear | 32 Bar |
P205/50R17 88V | Front | 32 Bar |
P205/50R17 88V | Rear | 32 Bar |
P205/60R16 91H | Front | 36 Bar |
P205/60R16 91H | Rear | 36 Bar |
205/60R16 92H | Front | 36 Bar |
205/60R16 92H | Rear | 36 Bar |
215/45R18/RF 93Y | Front | 34 Bar |
215/45R18/RF 93Y | Rear | 32 Bar |
215/45R18 89W | Front | 36 Bar |
215/45R18 89W | Rear | 36 Bar |
215/45R18 89V | Front | 36 Bar |
215/45R18 89V | Rear | 36 Bar |
225/40ZR18 88Y | Front | 35 Bar |
225/40ZR18 88Y | Rear | 34 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size