Tire Size | Position | Pressure |
---|---|---|
245/40R19 94Y | Front | 32 Bar |
285/40R19 103Y | Rear | 32 Bar |
245/40ZR19/RF 98(Y) | Front | 32 Bar |
285/40ZR19 103(Y) | Rear | 32 Bar |
245/35ZR20/RF 95(Y) | Front | 32 Bar |
285/35ZR20 100(Y) | Rear | 32 Bar |
245/35ZR20/XL 95(Y) | Front | 32 Bar |
285/35ZR20 100(Y) | Rear | 32 Bar |
245/40ZR19/XL 98(Y) | Front | 32 Bar |
285/40ZR19 103(Y) | Rear | 32 Bar |
265/30ZR20/XL 94(Y) | Front | 36 Bar |
295/30ZR21/XL 102(Y) | Rear | 36 Bar |
265/35ZR20/XL 99(Y) | Front | 36 Bar |
295/30ZR21/XL 102(Y) | Rear | 36 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size