| Tire Size | Position | Pressure |
|---|---|---|
| 235/50ZR18/XL 101(Y) | Front | 32 Bar |
| 235/50ZR18/XL 101(Y) | Rear | 33 Bar |
| 235/50ZR18/XL 101(Y) | Front | 32 Bar |
| 275/45ZR18/XL 107(Y) | Rear | 32 Bar |
| 245/45ZR19 98(Y) | Front | 32 Bar |
| 275/40ZR19 101(Y) | Rear | 32 Bar |
| 245/35ZR21/XL 96(Y) | Front | 32 Bar |
| 285/30ZR21/XL 100(Y) | Rear | 32 Bar |
| 245/40ZR20/XL 99(Y) | Front | 32 Bar |
| 285/35ZR20 100(Y) | Rear | 32 Bar |
| 245/40R20/XL 99W | Front | 32 Bar |
| 285/35R20 100W | Rear | 32 Bar |
| 245/45R19 98W | Front | 32 Bar |
| 275/40R19 101W | Rear | 32 Bar |
| 245/40ZR20/XL 99(Y) | Front | 32 Bar |
| 285/35ZR20/XL 104(Y) | Rear | 32 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size