Tire Size | Position | Pressure |
---|---|---|
P225/50R17 93V | Front | 33 Bar |
P225/50R17 93V | Rear | 33 Bar |
P225/45R18 91V | Front | 33 Bar |
P225/45R18 91V | Rear | 33 Bar |
245/45R18 96V | Front | 34 Bar |
245/45R18 96V | Rear | 34 Bar |
245/45ZR18/XL 100Y | Front | 34 Bar |
245/45ZR18/XL 100Y | Rear | 34 Bar |
245/40R19 94V | Front | 36 Bar |
245/40R19 94V | Rear | 36 Bar |
245/40ZR19/XL 98Y | Front | 36 Bar |
245/40ZR19/XL 98Y | Rear | 36 Bar |
245/40R19/XL 98W | Front | 38 Bar |
245/40R19/XL 98W | Rear | 38 Bar |
245/45R18/XL 100W | Front | 33 Bar |
245/45R18/XL 100W | Rear | 33 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size