| Tire Size | Position | Pressure |
|---|---|---|
| P205/55R16 89V | Front | 33 Bar |
| P205/55R16 89V | Rear | 33 Bar |
| 215/45ZR17 87W | Front | 33 Bar |
| 215/45ZR17 87W | Rear | 33 Bar |
| 215/45ZR17 | Front | 33 Bar |
| 225/45ZR17 | Rear | 35 Bar |
| 225/45R17 91V | Front | 36 Bar |
| 225/45R17 91V | Rear | 36 Bar |
| 225/45R17 91W | Front | 36 Bar |
| 225/45R17 91W | Rear | 36 Bar |
| 225/40R18 88W | Front | 36 Bar |
| 255/35R18 90W | Rear | 36 Bar |
| 225/40R18 88Y | Front | 36 Bar |
| 255/35R18 90Y | Rear | 36 Bar |
| 235/45R18 94V | Front | 35 Bar |
| 235/45R18 94V | Rear | 35 Bar |
| 235/45R18 94Y | Front | 35 Bar |
| 235/45R18 94Y | Rear | 35 Bar |
| 235/40R19 92V | Front | 35 Bar |
| 235/40R19 92V | Rear | 36 Bar |
| 235/40R19/XL 96Y | Front | 35 Bar |
| 235/40R19/XL 96Y | Rear | 36 Bar |
| 235/40R19 92V | Front | 35 Bar |
| 265/35R19 94V | Rear | 36 Bar |
| 235/40R19 92Y | Front | 35 Bar |
| 265/35R19 94Y | Rear | 36 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size