Tire Size | Position | Pressure |
---|---|---|
225/45R19 92W | Front | 35 Bar |
245/40R19 94W | Rear | 35 Bar |
225/45R19 92W | Front | 35 Bar |
225/45R19 92W | Rear | 35 Bar |
225/45R19/XL 96W | Front | 39 Bar |
245/40R19/XL 98W | Rear | 39 Bar |
P225/50R18 94V | Front | 33 Bar |
P225/50R18 94V | Rear | 33 Bar |
P225/50R18 94V | Front | 38 Bar |
P245/45R18 96V | Rear | 38 Bar |
245/40R19 94Y | Front | 35 Bar |
265/35R19 94W | Rear | 35 Bar |
P245/40RF19 94V | Front | 35 Bar |
P245/40RF19 94V | Rear | 35 Bar |
P245/40RF19 94W | Front | 35 Bar |
P245/40RF19 94W | Rear | 35 Bar |
P255/40RF19 96V | Front | 35 Bar |
P255/40RF19 96V | Rear | 35 Bar |
255/35R20/XL 97Y | Front | 41 Bar |
275/30R20/XL 97Y | Rear | 38 Bar |
255/40RF19 96Y | Front | 35 Bar |
255/40RF19 96Y | Rear | 35 Bar |
P255/35R20/XL 97V | Front | 38 Bar |
P255/35R20/XL 97V | Rear | 38 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size