Tire Size | Position | Pressure |
---|---|---|
P195/70R14 | Front | 35 Bar |
P195/70R14 | Rear | 35 Bar |
P205/65R15 92T | Front | 33 Bar |
P205/65R15 92T | Rear | 33 Bar |
P205/65R15 | Front | 35 Bar |
P205/65R15 | Rear | 35 Bar |
P205/70R14 | Front | 35 Bar |
P205/70R14 | Rear | 35 Bar |
P215/60R16 94T | Front | 30 Bar |
P215/60R16 94T | Rear | 30 Bar |
P215/60ZR16 | Front | 35 Bar |
P215/60ZR16 | Rear | 35 Bar |
P215/60R16 94V | Front | 35 Bar |
P215/60R16 94V | Rear | 35 Bar |
P215/60VR16 V | Front | 35 Bar |
P215/60VR16 V | Rear | 35 Bar |
P215/65VR15 V | Front | 35 Bar |
P215/65VR15 V | Rear | 35 Bar |
P215/70HR14 H | Front | 35 Bar |
P215/70HR14 H | Rear | 35 Bar |
P215/60R17 95T | Front | 32 Bar |
P215/60R17 95T | Rear | 32 Bar |
P225/55ZR16 | Front | 35 Bar |
P225/55ZR16 | Rear | 35 Bar |
P225/55R18 97H | Front | 32 Bar |
P225/55R18 97H | Rear | 32 Bar |
P235/60R17 100T | Front | 32 Bar |
P235/60R17 100T | Rear | 32 Bar |
P235/55R18 99T | Front | 32 Bar |
P235/55R18 99T | Rear | 32 Bar |
P235/55R18 99H | Front | 32 Bar |
P235/55R18 99H | Rear | 32 Bar |
245/45R20 99V | Front | 32 Bar |
245/45R20 99V | Rear | 32 Bar |
245/45ZR20 99Y | Front | 32 Bar |
245/45ZR20 99Y | Rear | 32 Bar |
245/45ZR20/XL 103Y | Front | 35 Bar |
245/45ZR20/XL 103Y | Rear | 35 Bar |
P255/45R19 100V | Front | 32 Bar |
P255/45R19 100V | Rear | 32 Bar |
255/45R19 100V | Front | 34 Bar |
255/45R19 100V | Rear | 34 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size