| Tire Size | Position | Pressure |
|---|---|---|
| 245/45R20/XL 103Y | Front | 39 Bar |
| 285/40R20/XL 108Y | Rear | 41 Bar |
| 265/35R21/XL 101Y | Front | 42 Bar |
| 305/30R21/XL 104Y | Rear | 45 Bar |
| 265/35ZR21/XL 101Y | Front | 42 Bar |
| 305/30ZR21/XL 104Y | Rear | 45 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size