Tire Size | Position | Pressure |
---|---|---|
205/65R15 94V | Front | 29 Bar |
205/65R15 94V | Rear | 29 Bar |
P205/60R16 91V | Front | 32 Bar |
P205/60R16 91V | Rear | 32 Bar |
205/60R15 91H | Front | 30 Bar |
205/60R15 91H | Rear | 29 Bar |
P215/50R17/XL 93V | Front | 32 Bar |
P215/50R17/XL 93V | Rear | 32 Bar |
P235/45R17 93W | Front | 32 Bar |
P235/45R17 93W | Rear | 32 Bar |
235/45R17 93W | Front | 35 Bar |
235/45R17 93W | Rear | 32 Bar |
235/40ZR18/RF 95W | Front | 39 Bar |
235/40ZR18/RF 95W | Rear | 36 Bar |
P245/50R17 98V | Front | 32 Bar |
P245/50R17 98V | Rear | 32 Bar |
P245/45R18 96V | Front | 37 Bar |
P245/45R18 96V | Rear | 32 Bar |
245/40ZR19 94(Y) | Front | 32 Bar |
245/40ZR19 94(Y) | Rear | 32 Bar |
P245/40R19 94V | Front | 34 Bar |
P245/40R19 94V | Rear | 34 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size