| 102 | T | BSW | 65,000 Mile | 600 A B | 6" - 8" | 9" on 6.5" | 28.5 | 730 | 10 | Green X | 1704@44 | 29.5 | |
| 106 | T | BSW | 65,000 Mile | 620 A B | 6.5" - 8.5" | 9.5" on 7" | 30 | 692 | 11 | 1900@44 | 30.25 | ||
| 100 | T | BSW | 65,000 Mile | 720 A B | 6" - 8" | 9" on 6.5" | GM | 28.5 | 730 | 10 | Green X | 1604@44 | 25.33 |
| 101 | T | ORWL | 65,000 Mile | 720 A B | 6" - 7.5" | 9" on 6.5" | 28.4 | 732 | 12.5 | Green X | 1654@44 | 29.72 | |
| 104 | T | ORWL | 65,000 Mile | 720 A B | 6" - 7.5" | 8.8" on 6" | 29.3 | 710 | 12.5 | Green X | 1804@44 | 32.43 | |
| 99 | T | BSW | 65,000 Mile | 620 A B | 6.5" - 8.5" | 9.7" on 7.5" | GM | 28.2 | 739 | 10 | Green X | 1554@44 | 27.2 |
| 104 | T | BSW | 65,000 Mile | 720 A B | 6" - 8" | 9.5" on 7" | F | 29 | 718 | 11 | 1804@44 | 29.78 | |
| 104 | T | ORWL | 65,000 Mile | 720 A B | 6" - 8" | 9.5" on 7" | F | 29 | 718 | 11 | 1804@44 | 30.36 | |
| 105 | T | ORWL | 65,000 Mile | 720 A B | 6" - 8" | 9.3" on 6.5" | 28.9 | 721 | 12.5 | Green X | 1844@44 | 29.94 | |
| 104 | T | BSW | 65,000 Mile | 620 A B | 7" - 8.5" | 9.8" on 7" | HY | 29.6 | 703 | 11 | 1804@44 | 32.19 | |
| 105 | T | ORWL | 65,000 Mile | 720 A B | 7" - 8.5" | 9.8" on 7" | 29.5 | 704 | 12.5 | Green X | 1854@44 | 33.8 | |
| 106 | T | BSW | 65,000 Mile | 620 A B | 6.5" - 8" | 9.8" on 7" | K | 29.5 | 704 | 10.5 | 1904@44 | 31.53 | |
| 106 | T | ORWL | 65,000 Mile | 720 A B | 6.5" - 8" | 9.8" on 7" | 29.5 | 704 | 12.5 | Green X | 1904@44 | 35.45 | |
| 109 | T | ORWL | 65,000 Mile | 720 A B | 6.5" - 8" | 9.8" on 7" | 30.5 | 683 | 12.5 | Green X | 2065@44 | 37.08 | |
| 105 | T | BSW | 65,000 Mile | 720 A B | 7" - 9" | 10.2" on 7.5" | 29.1 | 716 | 12.5 | Green X | 1854@44 | 33.71 | |
| 108 | S | BSW | 65,000 Mile | 600 A B | 7" - 9" | 10.2" on 7.5" | GM | 31.1 | 670 | 10.5 | 2004@44 | 34.39 | |
| 106 | T | BSW | 65,000 Mile | 720 A B | 7" - 9" | 10.2" on 7.5" | 29.1 | 716 | 12.5 | Green X | 1904@44 | 35.34 | |
| 109 | T | ORWL | 65,000 Mile | 720 A B | 6.5" - 8.5" | 10.2" on 7.5" | 30.1 | 691 | 12.5 | Green X | 2065@44 | 36.6 | |
| 113 | T | BSW | 65,000 Mile | 720 A B | 6.5" - 8.5" | 10" on 7" | 32.1 | 649 | 12.5 | Green X | 2305@44 | 39.18 | |
| 109 | T | BSW | 65,000 Mile | 720 A B | 7.5" - 9.5" | 10.7" on 8" | DC | 30.5 | 682 | 10 | Green X | 2064@44 | 37.24 |
| 109 | T | ORWL | 65,000 Mile | 720 A B | 7.5" - 9.5" | 10.7" on 8" | DC | 30.5 | 682 | 10 | 2064@44 | 37.59 | |
| 110 | T | ORWL | 65,000 Mile | 720 A B | 7.5" - 9.5" | 10.7" on 8" | 30.6 | 681 | 12.5 | Green X | 2125@44 | 37.94 | |
| 110 | T | BSW | 65,000 Mile | 720 A B | 7" - 9" | 10.7" on 8" | 29.7 | 702 | 12.5 | Green X | 2125@44 | 34.96 | |
| 111 | T | ORWL | 65,000 Mile | 720 A B | 7" - 9" | 10.7" on 8" | 30.6 | 679 | 12.5 | Green X | 2185@44 | 38.78 | |
| 113 | T | BSW | 65,000 Mile | 720 A B | 7" - 9" | 10.7" on 8" | 31.7 | 657 | 12.5 | Green X | 2305@44 | 39.4 | |
| 113 | T | ORWL | 65,000 Mile | 720 A B | 7" - 9" | 10.7" on 8" | 31.7 | 657 | 12.5 | Green X | 2305@44 | 40.06 | |
| 114 | T | BSW | 65,000 Mile | 720 A B | 7" - 9" | 10.7" on 8" | 32.6 | 637 | 12.5 | Green X | 2365@44 | 40.9 | |
| 114 | T | ORWL | 65,000 Mile | 720 A B | 7" - 9" | 10.5" on 7.5" | 31.7 | 657 | 12.5 | Green X | 2365@44 | 39.77 | |
| 109 | T | BSW | 65,000 Mile | 720 A B | 7.5" - 9.5" | 11.2" on 8.5" | 29.9 | 696 | 12.5 | Green X | 2065@44 | 37.76 |
-
Home
-
Automotive Tires
- Team Michelin Tire Selector
- Tire Dealer Locator
- Register Your Tires
- MICHELIN® DEFENDER™ Tire
- Passenger Car & Minivan Tires
- Luxury Performance Touring Tires
- Ultra-High Performance Tires
- SUV & Crossover Tires
- Light Truck Tires
- Winter Tires
- Michelin Warranty
- Michelin Promise Plan™
- Michelin® PAX® System
- Tires 101
- Michelin Experience
- Motorsports
- About Us













Michelin response:Michelin Energy Saver A/S tires carry a factory tread life coverage of 65,000 miles. This is in addition to the material and workmanship limited warranty coverage that is in effect from the date of purchase until wear out or six years, whichever comes first The Michelin Latitude Tour tread design carries the same tread life coverage of 65,000 miles along with the same material and workmanship coverage.. The Latitude Tour HP, a higher performance version of this SUV / CUV style tire carries a 55,000 mile limited warranty.