| Tire Size | Position | Pressure |
|---|---|---|
| 235/35ZR20/XL 92Y | Front | 42 Bar |
| 235/35ZR20/XL 92Y | Rear | 42 Bar |
| 235/45R18/XL 98W | Front | 42 Bar |
| 235/45R18/XL 98W | Rear | 42 Bar |
| 235/40R19/XL 96W | Front | 42 Bar |
| 235/40R19/XL 96W | Rear | 42 Bar |
| 235/35R20/XL 92Y | Front | 42 Bar |
| 235/35R20/XL 92Y | Rear | 42 Bar |
| 235/35R20/XL 92Y | Front | 42 Bar |
| 275/30R20/XL 97Y | Rear | 42 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size