| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 205/55ZR16 | Front | 36 |
| 225/50ZR16 | Rear | 44 |
| 205/55VR16 V | Front | 29 |
| 205/55VR16 V | Rear | 36 |
| 205/55VR16 V | Front | 29 |
| 225/50VR16 V | Rear | 36 |
| 215/60VR15 V | Front | 29 |
| 215/60VR15 V | Rear | 36 |
| 215/60ZR15 | Front | 29 |
| 215/60ZR15 | Rear | 36 |
| 225/50ZR16 | Front | 36 |
| 245/45ZR16 | Rear | 36 |
| 225/50VR16 V | Front | 36 |
| 245/45VR16 V | Rear | 43 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size