| Tire Size | Position | Pressure |
|---|---|---|
| P265/65R18 112T | Front | 35 Bar |
| P265/65R18 112T | Rear | 35 Bar |
| 265/65R18 114T | Front | 35 Bar |
| 265/65R18 114T | Rear | 35 Bar |
| P275/55R20 111S | Front | 35 Bar |
| P275/55R20 111S | Rear | 35 Bar |
| 275/50R22 111H | Front | 36 Bar |
| 275/50R22 111H | Rear | 36 Bar |
| 275/60R20 115T | Front | 35 Bar |
| 275/60R20 115T | Rear | 35 Bar |
| 275/60R20 115S | Front | 35 Bar |
| 275/60R20 115S | Rear | 35 Bar |
| P285/45R22 110H | Front | 35 Bar |
| P285/45R22 110H | Rear | 35 Bar |
| 285/40R24/XL 112H | Front | 35 Bar |
| 285/40R24/XL 112H | Rear | 39 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size