| Tire Size | Position | Pressure |
|---|---|---|
| LT225/75R16/C | Front | 45 Bar |
| LT225/75R16/C | Rear | 45 Bar |
| P235/75R15 | Front | 35 Bar |
| P235/75R15 | Rear | 35 Bar |
| LR60-15/B | Front | 32 Bar |
| LR60-15/B | Rear | 32 Bar |
| LT245/75R16/C | Front | 45 Bar |
| LT245/75R16/C | Rear | 45 Bar |
| P245/75R16 109S | Front | 35 Bar |
| P245/75R16 109S | Rear | 35 Bar |
| LT265/75R16/C | Front | 45 Bar |
| LT265/75R16/C | Rear | 50 Bar |
| P265/75R16 114S | Front | 35 Bar |
| P265/75R16 114S | Rear | 35 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size