| Tire Size | Position | Pressure |
|---|---|---|
| P205/70R15 | Front | 30 Bar |
| P205/70R15 | Rear | 30 Bar |
| P205/70R15 95S | Front | 30 Bar |
| P205/70R15 95S | Rear | 30 Bar |
| P205/75R15 | Front | 26 Bar |
| P205/75R15 | Rear | 26 Bar |
| P215/70R15 | Front | 26 Bar |
| P215/70R15 | Rear | 26 Bar |
| P225/60R16 97V | Front | 30 Bar |
| P225/60R16 97V | Rear | 30 Bar |
| P225/60R16 97H | Front | 30 Bar |
| P225/60R16 97H | Rear | 30 Bar |
| 235/50R18 97W | Front | 35 Bar |
| 235/50R18 97W | Rear | 35 Bar |
| 245/40R20/XL 99W | Front | 38 Bar |
| 245/40R20/XL 99W | Rear | 38 Bar |
| 255/45R19 100V | Front | 33 Bar |
| 255/45R19 100V | Rear | 33 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size