| Tire Size | Position | Pressure |
|---|---|---|
| LT245/75R16/E | Front | 65 Bar |
| LT245/75R16/E | Rear | 80 Bar |
| LT245/75R16/E 120R | Front | 55 Bar |
| LT245/75R16/E 120R | Rear | 80 Bar |
| LT245/75R16/E 120S | Front | 55 Bar |
| LT245/75R16/E 120S | Rear | 80 Bar |
| LT245/75R17/E 121R | Front | 55 Bar |
| LT245/75R17/E 121R | Rear | 80 Bar |
| LT265/70R17/E 121Q | Front | 60 Bar |
| LT265/70R17/E 121Q | Rear | 72 Bar |
| LT265/70R18/E 124R | Front | 65 Bar |
| LT265/70R18/E 124R | Rear | 75 Bar |
| LT265/70R18/E 124S | Front | 65 Bar |
| LT265/70R18/E 124S | Rear | 75 Bar |
| LT265/60R20/E 121S | Front | 60 Bar |
| LT265/60R20/E 121S | Rear | 70 Bar |
| LT265/60R22/E 123S | Front | 60 Bar |
| LT265/60R22/E 123S | Rear | 75 Bar |
| LT275/65R20/E 126S | Front | 60 Bar |
| LT275/65R20/E 126S | Rear | 70 Bar |
| LT275/70R18/E 125S | Front | 60 Bar |
| LT275/70R18/E 125S | Rear | 70 Bar |
| LT275/70R18/E 125R | Front | 60 Bar |
| LT275/70R18/E 125R | Rear | 70 Bar |
| LT305/70R18/E 126R | Front | 45 Bar |
| LT305/70R18/E 126R | Rear | 55 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size