Call Us Toll-Free
1-866-866-6605
8 a.m. to 8 p.m. (M-F)
8:30 a.m. to 4:30 p.m. (Sat.)
(Eastern Time)
Product Details for the X-Ice® Xi2
Back to Home
Find a Michelin retailer near you.
Need Help? Call 1‑866‑866‑6605.
Winter
Winter Tires
Unsurpassed Braking on Ice1
MICHELIN®'s advanced tread block technology is a combination of multiple sipes and micro-pumps with a state-of-the-art rubber silica-based compound called FleX-Ice™. This progressive, engineered combination delivers optimized tractive grip and exceptional braking on ice.
75% Longer Wearlife & Outstanding Traction Winter After Winter2
The MICHELIN® X-Ice Xi2 tire lasts 75% longer than the leading competitor without affecting other performances. The depth of the Cross Z Sipes II and the Step Groove design help provide enhanced mobility, particularly in deep snow, winter after winter.2
Winter Control With Confidence
A wide tread contact patch generates acceleration and braking power, as well as cornering traction, for outstanding winter maneuvering. Supporting knobs help provide stability on wet and dry roads in the winter, helping the X-Ice Xi2 tire deliver the best overall winter traction, along with superior ice performance.3
Our Best Extreme Winter Tire for Passenger Vehicles.
For passenger cars and minivans, this tire is the best overall winter performing tire in its category3 — engineered to tackle the most extreme cold-weather driving conditions.
Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 175/70R13 | 62590 | 82 | T | BSW | 10.5 | Green X | DIR | 917 | 1047@51 | N/A | 22.68 | 4.5" - 6" | 7" on 5" | |||||||||
| 175/65R14 | 01811 | 82 | T | BSW | 10.5 | Green X | DIR | 905 | 1047@51 | N/A | 22.99 | 5" - 6" | 7" on 5" | |||||||||
| 175/70R14 | 21426 | 84 | T | BSW | 10.5 | Green X | DIR | 878 | 1102@51 | N/A | 23.7 | 4.5" - 6" | 7" on 5" | |||||||||
| 185/60R14 | 10643 | 82 | T | BSW | 10.5 | Green X | DIR | 914 | 1047@51 | N/A | 22.76 | 5" - 6.5" | 7.4" on 5.5" | |||||||||
| 185/65R14 | 18799 | 86 | T | BSW | 10.5 | Green X | DIR | 887 | 1168@51 | N/A | 23.46 | 5" - 6.5" | 7.4" on 5.5" | |||||||||
| 185/70R14 | 79790 | 88 | T | BSW | 10.5 | Green X | DIR | 858 | 1235@51 | N/A | 24.25 | 4.5" - 6" | 7.4" on 5.5" | |||||||||
| 175/65R15 | 40733 | 84 | T | BSW | 10.5 | Green X | DIR | 867 | 1102@51 | N/A | 23.98 | 5" - 6" | 7" on 5" | |||||||||
| 185/55R15 | 05300 | 82 | T | BSW | 10.5 | Green X | DIR | 903 | 1047@51 | N/A | 23.03 | 5" - 6.5" | 7.6" on 6" | |||||||||
| 185/60R15 | 13466 | 84 | T | BSW | 10.5 | Green X | DIR | 876 | 1102@51 | N/A | 23.74 | 5" - 6.5" | 7.4" on 5.5" | |||||||||
| 185/65R15 | 29429 | 88 | T | BSW | 10.5 | Green X | DIR | 851 | 1235@51 | N/A | 24.45 | 5" - 6.5" | 7.4" on 5.5" | |||||||||
| 195/55R15 | 47284 | 85 | T | BSW | 10.5 | Green X | DIR | 888 | 1135@51 | N/A | 23.43 | 5.5" - 7" | 7.9" on 6" | |||||||||
| 195/60R15 | 21697 | 88 | T | BSW | 10.5 | Green X | DIR | 859 | 1235@51 | N/A | 24.21 | 5.5" - 7" | 7.9" on 6" | |||||||||
| 195/65R15 | 21007 | 91 | T | BSW | 10.5 | Green X | DIR | 832 | 1356@51 | N/A | 25 | 5.5" - 7" | 7.9" on 6" | |||||||||
| 205/60R15 | 03953 | 91 | T | BSW | 10.5 | Green X | DIR | 842 | 1356@51 | N/A | 24.69 | 5.5" - 7.5" | 8.2" on 6" | |||||||||
| 205/65R15 | 00673 | 94 | T | BSW | 10.5 | Green X | DIR | 817 | 1477@51 | N/A | 25.47 | 5.5" - 7.5" | 8.2" on 6" | |||||||||
| 205/70R15 | 03223 | 96 | T | BSW | 10.5 | Green X | DIR | 790 | 1565@51 | N/A | 26.34 | 5" - 7" | 8.2" on 6" | |||||||||
| 215/65R15 | 12057 | 96 | T | BSW | 10.5 | Green X | DIR | 799 | 1565@51 | N/A | 26.02 | 6" - 7.5" | 8.7" on 6.5" | |||||||||
| 215/70R15 | 29811 | 98 | T | BSW | 10.5 | Green X | DIR | 774 | 1653@51 | N/A | 26.89 | 5.5" - 7" | 8.7" on 6.5" | |||||||||
| 195/55R16/XL | 26688 | 91 | T | BSW | 10.5 | Green X | DIR | 852 | 1356@50 | N/A | 24.41 | 5.5" - 7" | 7.9" on 6" | |||||||||
| 205/50R16 | 02765 | 87 | T | BSW | 10.5 | Green X | DIR | 863 | 1201@51 | N/A | 24.09 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||||
| 205/55R16 | 83928 | 91 | T | BSW | 10.5 | Green X | DIR | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||||
| 205/60R16 | 22085 | 92 | T | BSW | 10.5 | Green X | DIR | 810 | 1389@51 | N/A | 25.67 | 5.5" - 7.5" | 8.2" on 6" | |||||||||
| 205/65R16 | 78411 | 95 | T | BSW | 10.5 | Green X | DIR | 786 | 1521@51 | N/A | 26.46 | 5.5" - 7.5" | 8.2" on 6" | |||||||||
| 215/55R16/XL | 46774 | 97 | T | BSW | 10.5 | Green X | DIR | 823 | 1609@50 | N/A | 25.28 | 6" - 7.5" | 8.9" on 7" | |||||||||
| 215/60R16 | 67110 | 95 | T | BSW | 10.5 | Green X | DIR | 796 | 1521@51 | N/A | 26.14 | 6" - 7.5" | 8.7" on 6.5" | |||||||||
| 215/65R16 | 88316 | 98 | T | BSW | 10.5 | Green X | DIR | 770 | 1653@51 | N/A | 27.01 | 6" - 7.5" | 8.7" on 6.5" | |||||||||
| 225/55R16/XL | 24591 | 99 | T | BSW | 10.5 | Green X | DIR | 808 | 1709@50 | N/A | 25.75 | 6" - 8" | 9.2" on 7" | |||||||||
| 225/60R16 | 15475 | 98 | T | BSW | 10.5 | Green X | DIR | 782 | 1653@51 | N/A | 26.61 | 6" - 8" | 9" on 6.5" | |||||||||
| 235/60R16 | 27551 | 100 | T | BSW | 10.5 | Green X | DIR | 768 | 1764@51 | N/A | 27.09 | 6.5" - 8.5" | 9.5" on 7" | |||||||||
| 205/50R17/XL | 82602 | 93 | T | BSW | 10.5 | Green X | DIR | 828 | 1279@51 | N/A | 25.12 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||||
| 215/45R17 | 29187 | 87 | T | BSW | 10.5 | Green X | DIR | 844 | 1201@51 | N/A | 24.65 | 7" - 8" | 8.4" on 7" | |||||||||
| 215/50R17/XL | 34605 | 95 | T | BSW | 10.5 | Green X | DIR | 815 | 1521@50 | N/A | 25.51 | 6" - 7.5" | 8.9" on 7" | |||||||||
| 215/55R17 | 04745 | 94 | T | BSW | 10.5 | Green X | DIR | 791 | 1477@51 | N/A | 26.3 | 6" - 7.5" | 8.9" on 7" | |||||||||
| 215/60R17 | 04411 | 96 | T | BSW | 10.5 | Green X | DIR | 766 | 1565@51 | N/A | 27.17 | 6" - 7.5" | 8.7" on 6.5" | |||||||||
| 215/65R17 | 36915 | 99 | T | BSW | 10.5 | Green X | DIR | 742 | 1709@51 | N/A | 28.03 | 6" - 7.5" | 8.7" on 6.5" | |||||||||
| 225/45R17/XL | 95190 | 94 | T | BSW | 10.5 | Green X | DIR | 869 | 1477@50 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | |||||||||
| 225/50R17 | 92478 | 94 | T | BSW | 10.5 | Green X | DIR | 803 | 1477@51 | N/A | 25.91 | 6" - 8" | 9.2" on 7" | |||||||||
| 225/55R17/XL | 04802 | 101 | T | BSW | 10.5 | Green X | DIR | 777 | 1819@50 | N/A | 26.77 | 6" - 8" | 9.2" on 7" | |||||||||
| 225/60R17 | 10949 | 99 | T | BSW | 10.5 | Green X | DIR | 753 | 1709@51 | N/A | 27.64 | 6" - 8" | 9" on 6.5" | |||||||||
| 235/45R17/XL | 36107 | 97 | T | BSW | 10.5 | Green X | DIR | 821 | 1609@50 | N/A | 25.35 | 7.5" - 9" | 9.3" on 8" | |||||||||
| 235/55R17/XL | 33613 | 103 | T | BSW | 10.5 | Green X | DIR | 766 | 1929@50 | N/A | 27.17 | 6.5" - 8.5" | 9.7" on 7.5" | |||||||||
| 245/45R17/XL | 20405 | 99 | T | BSW | 10.5 | Green X | DIR | 810 | 1709@50 | N/A | 25.67 | 7.5" - 9" | 9.6" on 8" | |||||||||
| 215/45R18 | 11179 | 89 | T | BSW | 10.5 | Green X | DIR | 812 | 1279@51 | N/A | 25.63 | 7" - 8" | 8.4" on 7" | |||||||||
| 225/40R18/XL | 26639 | 92 | T | BSW | 10.5 | Green X | DIR | 829 | 1389@50 | N/A | 25.08 | 7.5" - 9" | 9.1" on 8" | |||||||||
| 225/45R18/XL | 34722 | 95 | T | BSW | 10.5 | Green X | DIR | 802 | 1356@51 | N/A | 25.94 | 7" - 8.5" | 8.9" on 7.5" | |||||||||
| 225/50R18 | 23059 | 95 | T | BSW | 10.5 | Green X | DIR | 774 | 1521@51 | N/A | 26.89 | 6" - 8" | 9.2" on 7" | |||||||||
| 225/60R18 | 32259 | 100 | T | BSW | 10.5 | Green X | DIR | 727 | 1764@51 | N/A | 28.62 | 6" - 8" | 9" on 6.5" | |||||||||
| 235/45R18 | 00635 | 94 | T | BSW | 10.5 | Green X | DIR | 790 | 1477@51 | N/A | 26.34 | 7.5" - 9" | 9.3" on 8" | |||||||||
| 235/50R18 | 30911 | 97 | T | BSW | 10.5 | Green X | DIR | 762 | 1609@51 | N/A | 27.28 | 6.5" - 8.5" | 9.7" on 7.5" | |||||||||
| 245/45R18/XL | 11696 | 100 | T | BSW | 10.5 | Green X | DIR | 780 | 1764@50 | N/A | 26.65 | 7.5" - 9" | 9.6" on 8" | |||||||||
| 245/45R19 | 32408 | 98 | T | BSW | 10.5 | Green X | DIR | 751 | 1653@51 | N/A | 27.68 | 7.5" - 9" | 9.6" on 8" |
1Within their category as defined as premium priced Q/S/T rated winter tires, based on internal test results. Exceeding the safe, legal speed limit is neither recommended nor endorsed.
2Based on third-party wear tests results for MICHELIN® X-Ice® Xi2 tires versus Bridgestone® Blizzak WS 60 tires.
3Based on comparisons against the leading competitors in Q/S/T-rated winter category.
Government UTQG Ratings do not apply to winter tires.
>> The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
>> Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
XL = Extra Load
DIR = Directional
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
T-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118
Inflation Increase (psi) 0.0 1.0 2.0 3.0
Load Capacity (% of max.) 100 100 100 100
Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.
Copyright © 2010 Michelin North America, Inc. All rights reserved. 1 Parkway S., Greenville, SC 29615 USA 1-866-866-6605