Call Us Toll-Free
1-866-866-6605
8 a.m. to 8 p.m. (M-F)
8:30 a.m. to 4:30 p.m. (Sat.)
(Eastern Time)
Product Details for the Primacy™ MXV4®
Back to Home
Find a Michelin retailer near you.
Need Help? Call 1‑866‑866‑6605.
Luxury Performance Touring
All-Season Tires
60,000-Mile Warranty1
Primacy™ MXV4® tires feature Advanced MaxTouch Construction™, a unique contact patch shape and design that allows for long-lasting, even treadwear.
Quiet, Comfortable Ride
Michelin Comfort Control Technology™ uses computer-optimized design and precision manufacturing to offer greatly reduced vibrations and road noise.2
Confident Wet-Weather Handling
2-D Active Sipes alternately lock together and open as needed to provide increased biting edges that grip the road for improved all-season handling, especially in rain and snow.
Legendary Ride. Exceptional Warranty.
Enjoy a balance of all-season traction, ride quality and a 60,000-mile warranty*.
60,000 Mile Manufacturer's Treadwear Limited Warranty
Primacy™ MXV4® tires carry an additional 60,000 mile limited warranty for treadwear or mileage.
Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 185/65R15 | 13735 | 88 | H | BSW | 11 | 620 | A | A | 851 | 1235@44 | N/A | 24.4 | 5" - 6.5" | 7.4" on 5.5" | ||||||||
| 195/60R15 | 37429 | 88 | V | BSW | 11 | 620 | A | A | 859 | 1235@44 | N/A | 24.2 | 5.5" - 7" | 7.9" on 6" | ||||||||
| 195/60R15 | 04329 | 88 | H | BSW | 11 | 620 | A | A | 859 | 1235@44 | N/A | 24.2 | 5.5" - 7" | 7.9" on 6" | ||||||||
| 195/65R15 | 23279 | 91 | H | BSW | 11 | 620 | A | A | 832 | 1356@44 | N/A | 25 | 5.5" - 7" | 7.9" on 6" | ||||||||
| 205/60R15 | 23933 | 91 | H | BSW | 11 | 620 | A | A | 843 | 1356@44 | N/A | 24.7 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 205/65R15 | 05609 | 94 | V | BSW | 11 | 620 | A | A | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 205/65R15 | 30373 | 94 | H | BSW | 11 | 620 | A | A | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 215/60R15 | 09077 | 94 | H | BSW | 11 | 620 | A | A | 827 | 1477@44 | N/A | 25.2 | 6" - 7.5" | 8.7" on 6.5" | ||||||||
| 225/60R15 | 04310 | 96 | H | BSW | 11 | 620 | A | A | 812 | 1565@44 | N/A | 25.6 | 6" - 8" | 9" on 6.5" | ||||||||
| 205/55R16 | 36597 | 91 | H | BSW | 11 | 620 | A | A | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||
| 205/55R16 | 23438 | 91 | V | BSW | 11 | 620 | A | A | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||
| 205/60R16 | 11848 | 92 | H | BSW | 11 | 620 | A | A | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 205/60R16 | 68161 | 92 | V | BSW | 11 | 620 | A | A | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 205/65R16 | 38851 | 95 | H | BSW | 11 | 620 | A | A | 786 | 1521@44 | N/A | 26.5 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 215/55R16 | 29546 | 93 | V | BSW | 11 | 620 | A | A | 823 | 1433@44 | N/A | 25.3 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 215/55R16 | 09822 | 93 | H | BSW | 11 | 620 | A | A | 823 | 1433@44 | N/A | 25.3 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 215/60R16 | 13397 | 95 | V | BSW | 11 | 620 | A | A | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | ||||||||
| P215/60R16 | 06273 | 94 | H | BSW | 9 | Green X | 500 | A | A | 796 | 1477@44 | N/A | 26.14 | 6" - 7.5" | 8.7" on 6.5" | N | ||||||
| 225/60R16 | 30137 | 98 | V | BSW | 11 | 620 | A | A | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | ||||||||
| 225/60R16 | 73257 | 98 | H | BSW | 11 | 620 | A | A | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | ||||||||
| 225/65R16 | 03741 | 100 | H | BSW | 11 | 620 | A | A | 757 | 1764@44 | N/A | 27.5 | 6" - 8" | 9" on 6.5" | ||||||||
| 235/60R16 | 15861 | 100 | H | BSW | 11 | 620 | A | A | 768 | 1764@44 | N/A | 27.1 | 6.5" - 8.5" | 9.4" on 7" | ||||||||
| 215/50R17/XL | 99046 | 95 | V | BSW | 11 | 620 | A | A | 815 | 1521@50 | N/A | 25.51 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 215/50R17 | 24850 | 91 | H | BSW | 11 | 620 | A | A | 815 | 1356@44 | N/A | 25.5 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 215/55R17 | 38889 | 94 | H | BSW | 11 | 620 | A | A | 791 | 1477@44 | N/A | 26.3 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 225/55R17 | 06852 | 97 | H | BSW | 11 | 620 | A | A | 777 | 1609@44 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | ||||||||
| 225/55R17 | 02647 | 97 | V | BSW | 11 | 620 | A | A | 777 | 1609@44 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | ||||||||
| 235/55R17 | 29294 | 99 | H | BSW | 11 | 620 | A | A | 766 | 1709@44 | N/A | 27.2 | 6.5" - 8.5" | 9.6" on 7.5" | ||||||||
| P235/60R17 | 38169 | 100 | T | BSW | 9.5 | 500 | A | A | 740 | 1764@44 | N/A | 28.11 | 6.5" - 8.5" | 9.5" on 7" | T | |||||||
| P235/65R17 | 66126 | 103 | T | BSW | 10 | Green X | 500 | A | A | 716 | 1929@44 | N/A | 29.06 | 6.5" - 8.5" | 9.45" on 7" | H | ||||||
| 225/55R18 | 09088 | 98 | H | BSW | 11 | 620 | A | A | 749 | 1653@44 | N/A | 27.8 | 6" - 8" | 9.2" on 7" | ||||||||
| 225/60R18 | 22328 | 100 | H | BSW | 11 | 620 | A | A | 727 | 1764@44 | N/A | 28.6 | 6" - 8" | 9" on 6.5" | ||||||||
| P235/60R18 | 67012 | 102 | T | BSW | 10 | Green X | 500 | A | A | 715 | 1874@44 | N/A | 29.09 | 6.5" - 8.5" | 9.45" on 7" | H | ||||||
| 245/45R18 | 19549 | 96 | V | BSW | 11 | 620 | A | A | 780 | 1565@44 | N/A | 26.7 | 7.5" - 9" | 9.6" on 8" | ||||||||
| P235/50R19 | 22559 | 99 | V | BSW | 9.5 | 500 | A | A | 735 | 1709@44 | N/A | 28.31 | 6.5" - 8.5" | 9.7" on 7.5" | T | |||||||
| 245/45R20 | 17245 | 99 | V | BSW | 10 | 620 | A | A | 726 | 1709@44 | N/A | 28.66 | 7.5" - 9" | 9.6" on 8" | F |
March 25, 2010I purchased a set of 4 new, high-performance Michelin tires for my 2004 Acura TX
in December, 2009. Given the record-setting snowfalls in the DC area, I was cautious about driving
in the snow without a 4WD vehicle. I have to say, I LOVE my tires.
They outperformed my expectations. I was able to drive through snow-covered streets and feel
safe on my tires. I would recommend them to anyone. They were expensive but well worth it. Thanks,
Michelin, for a terrific product!*
- Michele Maxson
August 1, 2009
I thought you'd be interested in a message I emailed to Yokohama Tires today. I have ordered a set of
the Michelin Primacy MXV4s, 225/60-18s for my Charger through Discount Tires in Sherman, Texas. Also,
"PLEASE" build a HydroEdge tire for the Charger R/T; I do not believe there is a better wearing and
wet weather traction tire on the planet. My son's Dodge Caliber has its first HydroEdges installed on
it, and my other son's Dodge Magnum will be getting a set of 17" HydroEdges soon to replace his Goodyears.
We need an 18" 225/60-18 or 235/55-18 to fit the 2006 Charger R/T in a 100 load rating and a "T" speed
rating that lives up to or gets at least within the 70,000 range of their 80,000 mile warranty. I just
sold a 1998 Mercury Marquis with a set of HydroEdges on it that went 85,000 miles and I believe in the
product.*
- David McMinn
January 20, 2009
I want to let you know that I’m buying my 1st set of new tires today for my 2003 Honda Accord.
I’m replacing the original Michelin Tires. The store told me they were shocked at my mileage - 81,860 miles!
Thank you for making such reliable tires.
- Cynthia Garber
January 2, 2009I was able to obtain 91,000 miles on a set of Michelins that came as standard equipment on my 2006 Hyundai Elantra.
I have just replaced them with the Michelin Primacy™ MXV4® and hope to get another 91,000 on them! Michelin clearly makes the best tires available. Thank you!!*
- Martin Legg
May 2, 2008I am a believer!! Just purchased MICHELIN Primacy™ MXV4® tires for my vehicle.
These tires transformed the way the car rides and handles.
If your other tires are like these...I guess that I have been missing something!*
- John Suggs
August 10, 2007
I just purchased your new Primacy™ MXV4® tires and I wanted to let you know
they are the best tires that I have ever owned. Thank you for making a great
tire. Please keep up the good work.
- William Johnson
1See manufacturer‘s limited warranty book for details.
2Based on comparisons among MICHELIN® Performance Touring products.
OE Code [Original Equipment Key]: F= Ford, N = Nissan, T = Toyota
XL = Extra Load
>> The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
>> Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
H-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130
Inflation Increase (psi) 0.0 1.0 2.0 3.0 4.0 5.0
Load Capacity (% of max.) 100 100 100 100 100 100
V-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130 136 143 149
Inflation Increase (psi) 0 1 2 3 4 5 5 5 5
Load Capacity (% of max) 100 100 100 100 100 100 97 94 91
Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.
Copyright © 2010 Michelin North America, Inc. All rights reserved. 1 Parkway S., Greenville, SC 29615 USA 1-866-866-6605