Call Us Toll-Free
1-866-866-6605
8 a.m. to 8 p.m. (M-F)
8:30 a.m. to 4:30 p.m. (Sat.)
(Eastern Time)
Product Details for the Primacy™ HP
Back to Home
Find a Michelin retailer near you.
Need Help? Call 1‑866‑866‑6605.
Luxury Performance Touring
Summer Tires
Feel Every Curve
A European handling profile, featuring a rounder shoulder, is designed to provide progressive, predictable cornering, letting you push your vehicle to the edges of its performance capabilities.
Shorter Stopping in Wet Conditions1
The Elasto Sport Compound on Primacy™ HP tires allows for stopping distances up to 5% shorter on wet road surfaces. This revolutionary compound also provides increased handling in wet conditions for better overall performance.
Available in Zero Pressure™ versions
Primacy™ HP tires are available with Zero Pressure™ technology in a variety of fitments, offering a greater sense of confidence and peace of mind.
Michelin® Green X®
The MICHELIN® GREEN X® label guarantees a level of energy efficiency among the highest in the market and reduced CO2 emission while maintaining all the legendary Michelin advantages of long wear, safety, and other performances.
Sporty Handling, Original Equipment
Designed as original equipment on many high-end luxury sedans, these tires are outstanding summer tires for high-performance touring applications.
Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 195/55R16 | 93356 | 87 | H | BSW | 10 | ZP | 240 | A | A | 852 | 1201@51 | N/A | 24.41 | 5.5" - 7" | 7.9" on 6" | |||||||
| 195/55R16 | 13573 | 87 | V | BSW | 10 | ZP | 240 | A | A | 852 | 1201@51 | N/A | 24.41 | 5.5" - 7" | 7.9" on 6" | |||||||
| 205/55R16 | 74043 | 91 | V | BSW | 10 | Green X | 240 | A | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | AO | AU | |||||
| 205/55R16 | 18314 | 91 | V | BSW | 10 | Green X | 240 | A | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | AU | ||||||
| 205/55R16 | 86110 | 91 | H | BSW | 10 | ZP | 240 | A | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | * | BM | |||||
| 205/55R16 | 82990 | 91 | W | BSW | 10 | Green X | 240 | A | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | MO | MB | |||||
| 205/55R16 | 92253 | 91 | W | BSW | 10 | Green X | 240 | A | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.43" on 6.5" | AO S1 | AU | |||||
| 205/55R16 | 05435 | 91 | V | BSW | 10 | Green X | 240 | A | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | MO | MB | |||||
| 205/55R16 | 60440 | 91 | V | BSW | 10 | ZP | 240 | A | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | * | BM | |||||
| 205/55R16 | 17853 | 91 | H | BSW | 10 | Green X | 240 | A | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | MO | MB | |||||
| 205/60R16 | 24301 | 92 | W | BSW | 10 | Green X | 240 | A | A | 810 | 1389@51 | N/A | 25.67 | 5.5" - 7.5" | 8.2" on 6" | AO | AU | |||||
| 205/60R16 | 09397 | 92 | V | BSW | 10 | Green X | 240 | A | A | 810 | 1389@51 | N/A | 25.67 | 5.5" - 7.5" | 8.2" on 6" | MO | MB | |||||
| 205/60R16 | 07661 | 92 | W | BSW | 10 | Green X | 240 | A | A | 810 | 1389@51 | N/A | 25.67 | 5.5" - 7.5" | 8.2" on 6" | MO | MB | |||||
| 215/55R16 | 28008 | 93 | V | BSW | 10 | Green X | 240 | A | A | 823 | 1433@51 | N/A | 25.28 | 6" - 7.5" | 8.9" on 7" | MO | MB | |||||
| 215/55R16 | 47487 | 93 | W | BSW | 10 | Green X | 240 | A | A | 823 | 1433@51 | N/A | 25.28 | 6" - 7.5" | 8.9" on 7" | MO | MB | |||||
| 225/50R16 | 25049 | 92 | W | BSW | 10 | Green X | 240 | A | A | 836 | 1389@51 | N/A | 24.88 | 6" - 8" | 9.2" on 7" | MO | MB | |||||
| 225/50R16 | 22923 | 92 | V | BSW | 10 | Green X | 240 | A | A | 836 | 1389@51 | N/A | 24.88 | 6" - 8" | 9.2" on 7" | MO | MB | |||||
| 225/55R16 | 25574 | 95 | Y | BSW | 10 | Green X | 240 | A | A | 808 | 1521@51 | N/A | 25.75 | 6" - 8" | 9.2" on 7" | AO | AU | |||||
| 225/55R16 | 29539 | 95 | W | BSW | 10 | Green X | 240 | A | A | 808 | 1521@51 | N/A | 25.75 | 6" - 8" | 9.2" on 7" | MO S1 | MB | |||||
| 225/55R16/XL | 23189 | 99 | W | BSW | 10 | Green X | 240 | A | A | 808 | 1709@50 | N/A | 25.75 | 6" - 8" | 9.2" on 7" | MO | MB | |||||
| 205/45R17 | 92122 | 84 | V | BSW | 10 | ZP | 240 | A | A | 858 | 1102@51 | N/A | 24.25 | 6.5" - 7.5" | 8.1" on 7" | |||||||
| 205/50R17 | 86391 | 89 | W | BSW | 10 | ZP | 240 | A | A | 828 | 1279@51 | N/A | 25.12 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/50R17 | 09842 | 89 | V | BSW | 10 | ZP | 240 | A | A | 828 | 1279@51 | N/A | 25.12 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 215/50R17/XL | 26399 | 95 | V | BSW | 10 | Green X | 240 | A | A | 815 | 1521@51 | N/A | 25.51 | 6" - 7.5" | 8.9" on 7" | |||||||
| 225/45R17 | 93546 | 91 | Y | BSW | 10 | Green X | 240 | A | A | 833 | 1356@51 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | MO | MB | |||||
| 225/45R17 | 05663 | 91 | V | BSW | 10 | ZP | Green X | 240 | A | A | 833 | 1353@51 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | ||||||
| 225/45R17 | 73723 | 91 | W | BSW | 10 | Green X | 240 | A | A | 833 | 1356@51 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | AO | AU | |||||
| 225/45R17 | 04743 | 91 | W | BSW | 10 | Green X | 240 | A | A | 833 | 1356@51 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | MO | MB | |||||
| 225/45R17 | 12255 | 91 | W | BSW | 10 | ZP | Green X | 240 | A | A | 831 | 1356@51 | N/A | 25 | 7" - 8.5" | 8.9" on 7.5" | ||||||
| 225/45R17/XL | 70760 | 94 | Y | BSW | 10 | ZP SR | Green X | 240 | A | A | 833 | 1477@50 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | AOE | AU | ||||
| 225/45R17 | 35503 | 91 | Y | BSW | 10 | Green X | 240 | A | A | 833 | 1356@51 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 225/45R17/XL | 04405 | 94 | W | BSW | 10 | Green X | 240 | A | A | 833 | 1477@50 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 225/50R17 | 24658 | 94 | V | BSW | 9.5 | Green X | 240 | A | A | 803 | 1477@51 | N/A | 25.91 | 6" - 8" | 9.2" on 7" | * | BM | |||||
| 225/50R17/XL | 35191 | 98 | Y | BSW | 10 | Green X | 240 | A | A | 803 | 1653@50 | N/A | 25.91 | 6" - 8" | 9.2" on 7" | AO | AU | |||||
| 225/50R17 | 22873 | 94 | Y | BSW | 10 | Green X | 240 | A | A | 803 | 1477@51 | N/A | 25.91 | 6" - 8" | 9.2" on 7" | AO | AU | |||||
| 225/50R17 | 26227 | 94 | H | BSW | 9.5 | Green X | 240 | A | A | 803 | 1477@51 | N/A | 25.91 | 6" - 8" | 9.2" on 7" | * | BM | |||||
| 235/45R17 | 63503 | 94 | Y | BSW | 10 | Green X | 240 | A | A | 821 | 1477@51 | N/A | 25.35 | 7.5" - 9" | 9.3" on 8" | |||||||
| 235/45R17 | 73416 | 94 | W | BSW | 10 | Green X | 240 | A | A | 821 | 1477@51 | N/A | 25.35 | 7.5" - 9" | 9.3" on 8" | MO | MB | |||||
| 235/55R17 | 83888 | 99 | W | BSW | 10 | Green X | 240 | A | A | 766 | 1709@51 | N/A | 27.17 | 6.5" - 8.5" | 9.7" on 7.5" | MO | MB | |||||
| 245/40R17 | 18872 | 91 | Y | BSW | 10 | Green X | 240 | A | A | 841 | 1356@51 | N/A | 24.72 | 8" - 9.5" | 9.8" on 8.5" | MO | MB | |||||
| 245/40R17 | 27111 | 91 | W | BSW | 10 | Green X | 240 | A | A | 841 | 1356@51 | N/A | 24.72 | 8" - 9.5" | 9.8" on 8.5" | MO | MB | |||||
| 245/45R17/XL | 03477 | 99 | Y | BSW | 10 | ZP SR | Green X | 240 | A | A | 810 | 1709@50 | N/A | 25.67 | 7.5" - 9" | 9.6" on 8" | AOE | AU | ||||
| 245/45R17 | 17939 | 95 | Y | BSW | 10 | Green X | 240 | A | A | 810 | 1521@51 | N/A | 25.67 | 7.5" - 9" | 9.6" on 8" | AO | AU | |||||
| 245/45R17 | 81732 | 95 | W | BSW | 10 | Green X | 240 | A | A | 810 | 1521@51 | N/A | 25.67 | 7.5" - 9" | 9.6" on 8" | MO | MB | |||||
| 255/40R17 | 32709 | 94 | W | BSW | 10 | Green X | 240 | A | A | 831 | 1477@51 | N/A | 25.04 | 8.5" - 10" | 10.2" on 9" | MO | MB | |||||
| 245/40R18 | 35805 | 93 | Y | BSW | 10 | Green X | 240 | A | A | 809 | 1433@51 | N/A | 25.71 | 8" - 9.5" | 9.8" on 8.5" | L | ||||||
| 255/45R18 | 05816 | 99 | Y | BSW | 10 | Green X | 240 | A | A | 769 | 1709@51 | N/A | 27.05 | 8" - 9.5" | 10" on 8.5" | MO | MB | |||||
| 275/45R18 | 55370 | 103 | Y | BSW | 10 | Green X | 240 | A | A | 749 | 1929@51 | N/A | 27.76 | 8.5" - 10.5" | 10.8" on 9" | MO | MB |
1Based on internal wet braking test results versus MICHELIN® Pilot® Primacy™ tires.
OE [Vehicle Manufacturer] Sidewall Marking: * = BMW, MO = Mercedes-Benz, MO S1 = Mercedes-Benz Low Emission, AO = Audi, AOE = Audi Extended, A0 S1 = Audi Low Emission
OE Code [Original Equipment Key]: L = Lexus, MB = Mercedes-Benz, AU = Audi, BM = BMW
ZP = Zero Pressure Run-Flat Technology, ZP SR = Zero Pressure Short Range Run-Flat Technology
>> The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
>> Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
H-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130
Inflation Increase (psi) 0.0 1.0 2.0 3.0 4.0 5.0
Load Capacity (% of max.) 100 100 100 100 100 100
V-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130 136 143 149
Inflation Increase (psi) 0 1 2 3 4 5 5 5 5
Load Capacity (% of max) 100 100 100 100 100 100 97 94 91
W-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168
Inflation Increase (psi) 0 1.5 3.0 4.5 6.0 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 95 90 85
Y-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168 174 180 186
Inflation Increase (psi) 0 0 0 0 1.5 3 4.5 6 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 100 100 100 95 90 85
Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.
Copyright © 2010 Michelin North America, Inc. All rights reserved. 1 Parkway S., Greenville, SC 29615 USA 1-866-866-6605