Your Tire Search Results

Product Details for the Primacy™ Alpin® PA3™
Back to Home

Locate a Tire Dealer

Find a Michelin retailer near you.

Need Help? Call 1‑866‑866‑6605.

Primacy™ Alpin® PA3™ Tire

Primacy™ Alpin® PA3™

Winter
Winter Tires

10% Better Acceleration in Snow1
Primacy™ Alpin® PA3™ tires offer a 10% gain in acceleration and handling characteristics in snow as a result of more sipe edges biting into snow and ice from 3-D StabiliGrip Technology™ with its bidirectional auto blocking and variable geometry sipes.

Get Shorter, Safer Stops1
Increased traction at low temperatures for improved braking and handling in the wet and better overall performance in the snow, all the result of the revolutionary Helio CompoundTM, with sunflower oil. The PrimacyTM Alpin® PA3TM tire stop 5.6 feet shorter than its predecessor on wet*.

Get More Miles for Your Money2
Building on the fuel efficiencies of its predecessor, the Primacy™ Alpin® PA3™ tire uses even less fuel thanks to a rolling resistance that has been reduced by 7%.

Performance Ratings:   What's This?
Wear Life
9
Fuel Efficiency
10
Handling
10
Ice Traction
9
Snow Traction
9

What Customers Are Saying:
There are no testimonials for this particular tire yet. Click here to be the first to leave a testimonial.

Overview

Winter Traction for Luxury Touring Vehicles. This H-rated tire helps deliver a smooth touring ride with efficient wet braking and controlled maneuvers in winter conditions.

Additional Photos

Primacy™ Alpin® PA3™ Tire

Warranty

Standard Limited Warranty


Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details. Download the PDF.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
195/55R15 32493 85 H BSW 10.5 Green X DIR 889 1135@51 N/A 23.4 5.5" - 7" 7.9" on 6"
195/60R15 34613 88 H BSW 10.5 Green X DIR 859 1235@51 N/A 24.21 5.5" - 7" 7.9" on 6"
195/65R15 07051 91 H BSW 10.5 Green X DIR 832 1356@51 N/A 25 5.5" - 7" 7.9" on 6"
205/65R15 02627 94 H BSW 10.5 Green X DIR 816 1477@51 N/A 25.5 5.5" - 7.5" 8.2" on 6"
195/55R16 16265 87 H BSW 10.5 ZP Green X DIR 852 1201@51 N/A 24.41 5.5" - 7" 7.9" on 6"
205/50R16 20140 87 H BSW 10.5 Green X DIR 863 1201@51 N/A 24.09 5.5" - 7.5" 8.4" on 6.5"
205/55R16 19607 91 H BSW 10.5 Green X DIR 836 1356@51 N/A 24.88 5.5" - 7.5" 8.4" on 6.5" MO MB
205/55R16 10536 91 H BSW 10.5 Green X DIR 835 1356@51 N/A 24.9 5.5" - 7.5" 8.4" on 6.5"
205/55R16 73217 91 H BSW 10.5 ZP Green X DIR 836 1356@51 N/A 24.88 5.5" - 7.5" 8.4" on 6.5"
205/60R16 18229 92 H BSW 10.5 Green X DIR 809 1389@51 N/A 25.7 5.5" - 7.5" 8.2" on 6"
205/60R16 40634 92 H BSW 10.5 Green X DIR 810 1389@51 N/A 25.67 5.5" - 7.5" 8.2" on 6" MO MB
215/55R16 96023 93 H BSW 10.5 Green X DIR 822 1433@51 N/A 25.3 6" - 7.5" 8.9" on 7"
215/60R16/XL 20257 99 H BSW 10.5 Green X DIR 797 1709@50 N/A 26.1 6" - 7.5" 8.7" on 6.5"
215/65R16 02385 98 H BSW 10.5 Green X DIR 770 1653@51 N/A 27.01 6" - 7.5" 8.7" on 6.5"
225/50R16 05726 92 H BSW 10.5 Green X DIR 836 1389@51 N/A 24.88 6" - 8" 9.2" on 7"
225/55R16 92047 95 H BSW 10.5 Green X DIR 808 1521@51 N/A 25.75 6" - 8" 9.2" on 7" MO MB
225/55R16 49120 95 H BSW 10.5 Green X DIR 809 1521@51 N/A 25.7 6" - 8" 9.2" on 7"
225/60R16 89493 98 H BSW 10.5 Green X DIR 782 1653@51 N/A 26.61 6" - 8" 9" on 6.5"
205/45R17/XL 11893 88 H BSW 10.5 Green X DIR 858 1235@50 N/A 24.25 6.5" - 7.5" 8.1" on 7"
205/55R17 04565 91 H BSW 10.5 Green X DIR 803 1356@51 N/A 25.91 5.5" - 7.5" 8.4" on 6.5"
215/45R17 76977 87 H BSW 10.5 Green X DIR 846 1201@51 N/A 24.6 7" - 8" 8.4" on 7"
225/45R17 92931 91 H BSW 10.5 Green X DIR 832 1356@51 N/A 25 7" - 8.5" 8.9" on 7.5"
225/45R17 13391 91 H BSW 10.5 ZP Green X DIR 833 1356@51 N/A 24.96 7" - 8.5" 8.9" on 7.5" * BM
225/45R17 16573 91 H BSW 10.5 Green X DIR 833 1356@51 N/A 24.96 7" - 8.5" 8.9" on 7.5" MO MB
225/55R17 43677 97 H BSW 10.5 Green X DIR 777 1609@51 N/A 26.77 6" - 8" 9.2" on 7"

Learn More

Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.