Call Us Toll-Free
1-866-866-6605
8 a.m. to 8 p.m. (M-F)
8:30 a.m. to 4:30 p.m. (Sat.)
(Eastern Time)
Product Details for the Pilot® Sport A/S Plus
Back to Home
Find a Michelin retailer near you.
Need Help? Call 1‑866‑866‑6605.
Ultra-High Performance Sport
All-Season Tires
Class-Leading All-Weather Performance1
MICHELIN Pilot Sport A/S Plus tires are the only UHP tires in the Michelin lineup to offer TriFusion™ Compound - three different compounds bonded together on the tread face for superior all-weather performance
Best-in-Class Wet Grip1
State-of-the-art directional tread pattern and wet-weather silica compound combine for extreme wet-weather control..
45,000 Mile Warranty2, without Compromising Performance Grip.1
MICHELIN Pilot Sport A/S Plus tires are the first to make use of the enhanced MaxTouch Construction™ - a tire design innovation that delivers dramatically improved tread life without sacrificing performance. MICHELIN Pilot Sport A/S Plus tires are backed by a 45,000-mile limited warranty.2
Unrivaled1 Combination of All-Weather Performance and Wear in the Z-Rated Category.
This next generation tire provides an unrivaled* combination of all-weather performance and tread life for high-end performance vehicles.
45,000 Mile Manufacturer's Treadwear Limited Warranty
Pilot® Sport A/S Plus tires carry an additional 45,000 mile limited warranty for treadwear or mileage.
Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 205/55ZR16 | 26224 | 91 | Y | BSW | 10 | DIR | 500 | AA | A | 836 | 1356@51 | N/A | 24.88 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 215/55ZR16 | 17351 | 93 | W | BSW | 10 | DIR | 500 | AA | A | 823 | 1433@51 | N/A | 25.28 | 6" - 7.5" | 8.9" on 7" | |||||||
| 225/50ZR16 | 39214 | 92 | Y | BSW | 10 | DIR | 500 | AA | A | 836 | 1389@51 | N/A | 24.88 | 6" - 8" | 9.2" on 7" | |||||||
| 225/55ZR16 | 05949 | 95 | W | BSW | 10 | DIR | 500 | AA | A | 808 | 1521@51 | N/A | 25.75 | 6" - 8" | 9.2" on 7" | |||||||
| 225/60ZR16 | 01442 | 98 | W | BSW | 10 | DIR | 500 | AA | A | 782 | 1653@51 | N/A | 26.61 | 6" - 8" | 9" on 6.5" | |||||||
| 245/50ZR16 | 07435 | 97 | W | BSW | 10 | DIR | 500 | AA | A | 810 | 1609@51 | N/A | 25.67 | 7" - 8.5" | 10" on 7.5" | |||||||
| 205/45ZR17/XL | 80289 | 88 | Y | BSW | 10 | DIR | 500 | AA | A | 858 | 1235@50 | N/A | 24.25 | 6.5" - 7.5" | 8.1" on 7" | |||||||
| 205/50ZR17 | 18517 | 89 | Y | BSW | 10 | DIR | 500 | AA | A | 828 | 1279@51 | N/A | 25.12 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 215/45ZR17/XL | 76304 | 91 | W | BSW | 10 | DIR | 500 | AA | A | 844 | 1356@50 | N/A | 24.65 | 7" - 8" | 8.4" on 7" | |||||||
| 225/45ZR17 | 10631 | 91 | Y | BSW | 10 | DIR | 500 | AA | A | 833 | 1356@51 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 225/50ZR17 | 34615 | 94 | W | BSW | 10 | DIR | 500 | AA | A | 803 | 1477@51 | N/A | 25.91 | 6" - 8" | 9.2" on 7" | |||||||
| 225/55ZR17 | 79852 | 97 | W | BSW | 10 | DIR | 500 | AA | A | 777 | 1609@51 | N/A | 26.77 | 6" - 8" | 9.2" on 7" | |||||||
| 235/45ZR17 | 80272 | 94 | Y | BSW | 10 | DIR | 500 | AA | A | 821 | 1477@51 | N/A | 25.35 | 7.5" - 9" | 9.3" on 8" | |||||||
| 235/50ZR17 | 39139 | 96 | W | BSW | 10 | DIR | 500 | AA | A | 791 | 1565@51 | N/A | 26.3 | 6.5" - 8.5" | 9.7" on 7.5" | |||||||
| 235/55ZR17 | 01049 | 99 | W | BSW | 10 | DIR | 500 | AA | A | 766 | 1709@51 | N/A | 27.17 | 6.5" - 8.5" | 9.7" on 7.5" | |||||||
| 245/40ZR17 | 15981 | 91 | Y | BSW | 10 | DIR | 500 | AA | A | 841 | 1356@51 | N/A | 24.72 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 245/45ZR17 | 15335 | 95 | Y | BSW | 10 | ZP | DIR | 500 | AA | A | 810 | 1521@51 | N/A | 25.67 | 7.5" - 9" | 9.6" on 8" | ||||||
| 245/45ZR17 | 35345 | 95 | Y | BSW | 10 | DIR | 500 | AA | A | 810 | 1521@51 | N/A | 25.67 | 7.5" - 9" | 9.6" on 8" | |||||||
| 245/50ZR17 | 94031 | 99 | W | BSW | 10 | DIR | 500 | AA | A | 779 | 1709@51 | N/A | 26.69 | 7" - 8.5" | 10" on 7.5" | |||||||
| 255/40ZR17 | 23595 | 94 | Y | BSW | 10 | DIR | 500 | AA | A | 831 | 1477@51 | N/A | 25.04 | 8.5" - 10" | 10.2" on 9" | |||||||
| 255/45ZR17 | 99396 | 98 | Y | BSW | 10 | DIR | 500 | AA | A | 798 | 1653@51 | N/A | 26.06 | 8" - 9.5" | 10" on 8.5" | |||||||
| 275/40ZR17 | 87030 | 98 | W | BSW | 10 | DIR | 500 | AA | A | 810 | 1653@51 | N/A | 25.67 | 9" - 11" | 10.9" on 9.5" | |||||||
| 285/40ZR17 | 01870 | 100 | Y | BSW | 10 | DIR | 500 | AA | A | 801 | 1764@51 | N/A | 25.98 | 9.5" - 11" | 11.4" on 10" | |||||||
| 225/40ZR18/XL | 21977 | 92 | Y | BSW | 10 | DIR | 500 | AA | A | 829 | 1389@50 | N/A | 25.08 | 7.5" - 9" | 9.1" on 8" | |||||||
| 225/45ZR18/XL | 25797 | 95 | Y | BSW | 10 | DIR | 500 | AA | A | 802 | 1521@50 | N/A | 25.94 | 7" - 8.5" | 8.9" on 7.5" | |||||||
| 235/40ZR18 | 51032 | 91 | Y | BSW | 10 | DIR | 500 | AA | A | 819 | 1356@51 | N/A | 25.39 | 8" - 9.5" | 9.5" on 8.5" | |||||||
| 235/45ZR18/XL | 05721 | 98 | Y | BSW | 10 | DIR | 500 | AA | A | 790 | 1653@50 | N/A | 26.34 | 7.5" - 9" | 9.3" on 8" | |||||||
| 235/50ZR18 | 37869 | 97 | Y | BSW | 10 | DIR | 500 | AA | A | 762 | 1609@51 | N/A | 27.28 | 6.5" - 8.5" | 9.7" on 7.5" | |||||||
| 245/40ZR18 | 39254 | 93 | (Y) | BSW | 10 | ZP | DIR | 500 | AA | A | 809 | 1433@51 | N/A | 25.71 | 8" - 9.5" | 9.8" on 8.5" | ||||||
| 245/40ZR18 | 04741 | 93 | Y | BSW | 10 | DIR | 500 | AA | A | 809 | 1433@51 | N/A | 25.71 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 245/45ZR18 | 98353 | 96 | Y | BSW | 10 | DIR | 500 | AA | A | 780 | 1565@51 | N/A | 26.65 | 7.5" - 9" | 9.6" on 8" | |||||||
| 255/35ZR18/XL | 29319 | 94 | Y | BSW | 10 | DIR | 500 | AA | A | 832 | 1477@50 | N/A | 25 | 8.5" - 10" | 10.2" on 9" | |||||||
| 255/40ZR18 | 16889 | 95 | Y | BSW | 10 | DIR | 500 | AA | A | 799 | 1521@50 | N/A | 26.02 | 8.5" - 10" | 10.2" on 9" | |||||||
| 255/45ZR18 | 37060 | 99 | Y | BSW | 10 | DIR | 500 | AA | A | 769 | 1709@51 | N/A | 27.05 | 8" - 9.5" | 10" on 8.5" | |||||||
| 265/35ZR18/XL | 26627 | 97 | Y | BSW | 10 | DIR | 500 | AA | A | 822 | 1609@50 | N/A | 25.31 | 9" - 10.5" | 10.7" on 9.5" | |||||||
| 275/35ZR18 | 18593 | 95 | Y | BSW | 10 | DIR | 500 | AA | A | 814 | 1521@51 | N/A | 25.55 | 9" - 11" | 10.9" on 9.5" | |||||||
| 275/40ZR18 | 37542 | 99 | Y | BSW | 10 | ZP | DIR | 500 | AA | A | 780 | 1709@51 | N/A | 26.65 | 9" - 11" | 10.9" on 9.5" | ||||||
| 275/40ZR18 | 82759 | 99 | Y | BSW | 10 | DIR | 500 | AA | A | 780 | 1709@51 | N/A | 26.65 | 9" - 11" | 10.9" on 9.5" | |||||||
| 285/30ZR18/XL | 20061 | 97 | Y | BSW | 10 | DIR | 500 | AA | A | 840 | 1609@50 | N/A | 24.76 | 9.5" - 10.5" | 11.4" on 10" | |||||||
| 285/35ZR18 | 24093 | 97 | Y | BSW | 10 | DIR | 500 | AA | A | 804 | 1609@50 | N/A | 25.87 | 9.5" - 11" | 11.4" on 10" | |||||||
| 225/40ZR19/XL | 25997 | 93 | Y | BSW | 10 | DIR | 500 | AA | A | 797 | 1433@50 | N/A | 26.1 | 7.5" - 9" | 9.1" on 8" | |||||||
| 235/35ZR19/XL | 97357 | 91 | Y | BSW | 10 | DIR | 500 | AA | A | 817 | 1356@50 | N/A | 25.47 | 8" - 9.5" | 9.5" on 8.5" | |||||||
| 245/35ZR19/XL | 38801 | 93 | Y | BSW | 10 | DIR | 500 | AA | A | 807 | 1433@50 | N/A | 25.79 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 245/40ZR19 | 16316 | 94 | Y | BSW | 10 | DIR | 500 | AA | A | 778 | 1477@51 | N/A | 26.73 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 245/45ZR19 | 96458 | 98 | Y | BSW | 10 | DIR | 500 | AA | A | 751 | 1653@51 | N/A | 27.68 | 7.5" - 9" | 9.6" on 8" | |||||||
| 255/35ZR19/XL | 28935 | 96 | Y | BSW | 10 | DIR | 500 | AA | A | 799 | 1565@50 | N/A | 26.02 | 8.5" - 10" | 10.2" on 9" | |||||||
| 255/40ZR19 | 14715 | 96 | Y | BSW | 10 | DIR | 500 | AA | A | 769 | 1565@51 | N/A | 27.05 | 8.5" - 10" | 10.2" on 9" | |||||||
| 275/30ZR19/XL | 01105 | 96 | Y | BSW | 10 | DIR | 500 | AA | A | 814 | 1565@50 | N/A | 25.55 | 9" - 10" | 10.9" on 9.5" | |||||||
| 275/35ZR19 | 21322 | 96 | Y | BSW | 10 | DIR | 500 | AA | A | 783 | 1565@51 | N/A | 26.57 | 9" - 11" | 10.9" on 9.5" | |||||||
| 275/40ZR19 | 51263 | 101 | Y | BSW | 10 | DIR | 500 | AA | A | 751 | 1819@51 | N/A | 27.68 | 9" - 11" | 10.9" on 9.5" | |||||||
| 285/30ZR19/XL | 13779 | 98 | Y | BSW | 10 | DIR | 500 | AA | A | 807 | 1653@50 | N/A | 25.79 | 9.5" - 10.5" | 11.4" on 10" | |||||||
| 285/35ZR19 | 10331 | 99 | (Y) | BSW | 10 | ZP | DIR | 500 | AA | A | 774 | 1709@51 | N/A | 26.89 | 9.5" - 11" | 11.4" on 10" | ||||||
| 245/30ZR20/XL | 14257 | 90 | Y | BSW | 10 | DIR | 500 | AA | A | 805 | 1323@50 | N/A | 25.83 | 8" - 9" | 9.8" on 8.5" | |||||||
| 245/35ZR20/XL | 06117 | 95 | Y | BSW | 10 | DIR | 500 | AA | A | 777 | 1521@50 | N/A | 26.77 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 245/40ZR20 | 80930 | 95 | Y | BSW | 10 | DIR | 500 | AA | A | 750 | 1521@51 | N/A | 27.72 | 8" - 9.5" | 9.8" on 8.5" | |||||||
| 255/30ZR20/XL | 34175 | 92 | Y | BSW | 10 | DIR | 500 | AA | A | 798 | 1389@50 | N/A | 26.06 | 8.5" - 9.5" | 10.2" on 9" | |||||||
| 255/35ZR20/XL | 87320 | 97 | Y | BSW | 10 | DIR | 500 | AA | A | 770 | 1609@50 | N/A | 27.01 | 8.5" - 10" | 10.2" on 9" | |||||||
| 275/30ZR20/XL | 05216 | 97 | Y | BSW | 10 | DIR | 500 | AA | A | 784 | 1609@50 | N/A | 26.54 | 9" - 10" | 10.9" on 9.5" | |||||||
| 275/35ZR20/XL | 26031 | 102 | Y | BSW | 10 | DIR | 500 | AA | A | 755 | 1874@50 | N/A | 27.56 | 9" - 11" | 10.9" on 9.5" | |||||||
| 285/30ZR20/XL | 10951 | 99 | Y | BSW | 10 | DIR | 500 | AA | A | 777 | 1709@50 | N/A | 26.77 | 9.5" - 10.5" | 11.4" on 10" | |||||||
| 295/25ZR20/XL | 99338 | 95 | Y | BSW | 10 | DIR | 500 | AA | A | 805 | 1521@50 | N/A | 25.83 | 10" - 11" | 11.9" on 10.5" | |||||||
| 265/30ZR22/XL | 13829 | 97 | Y | BSW | 10 | DIR | 500 | AA | A | 735 | 1609@50 | N/A | 28.31 | 9" - 10" | 10.7" on 9.5" |
1Based on comparisons against the leading competitors in the Ultra-High Performance All-Season class.
2See manufacturer’s limited warranty book for details.
Note: Figures on chart represent estimated calculations.
DIR = Directional Tread Design
XL = Extra Load
ZP = Zero Pressure Run-Flat Technology
>> The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
>> Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
W-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168
Inflation Increase (psi) 0 1.5 3.0 4.5 6.0 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 95 90 85
Y-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168 174 180 186
Inflation Increase (psi) 0 0 0 0 1.5 3 4.5 6 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 100 100 100 95 90 85
For speeds above 186 mph (300 kph), consult your vehicle manufacturer and tire dealer.
Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.
Copyright © 2010 Michelin North America, Inc. All rights reserved. 1 Parkway S., Greenville, SC 29615 USA 1-866-866-6605