Your Search: Name : Pilot Sport A/S Plus

  • Pilot® Sport A/S Plus

    Ultra-High Performance Sport

    Icon All Weather TireAll Season Tire

    Offers true ultra-high performance for all seasons and a 45,000-mile warranty.3

    Benefits of Michelin

    • Better all-weather performance versus the leading competitor.1
      Only ultra-high performance tire in the Michelin lineup to offer TriFusion™ - three different compounds bonded together on the tread face to provide a balance of all-weather performance.
    • Better wet handling versus the leading competitor.1
      State-of-the-art directional tread pattern and wet-weather silica compound combine for extreme wet-weather control.
    • Performance grip with 45,000-mile warranty.2
      First tire with enhanced MaxTouch Construction™ to maximize the tire’s contact with the road and evenly distribute the forces of acceleration, braking and cornering — delivering longer tread life without sacrifice.

    Read more information

    Find Out If This Tire Fits My Vehicle

    Find a dealer that carries this tire line: Locate a Dealer

  • Michelin Pilot® Sport A/S Plus Tires
  • Callme

    Michelin Performance Rating:

    • 10
    • 9
    • 9
    • 9
    • 10

    Average User Ratings:


    Tire Warranties:

    See warranty section below for information.

    Technical Specifications:

    View Tech Spec details
Close

Locate a Tire Dealer

Enter Street Address, City and State, or Zip code below:


  • Michelin Pilot Super Sport Promo Horizontal
  • Michelin Tire Selector Promo Horizontal
  • Michelin Shop Promo Horizontal

ShowTire Highlights

Tri-Tread design provides better wet handling versus the leading competitor1.  A state-of-the-art directional tread pattern and wet-weather silica compound combine for extreme wet-weather control.


TriFusion™ compound provides better all-weather performance versus the leading competitor1. This is the only ultra-high performance tire in the Michelin lineup to offer TriFusion - three different compounds bonded together on the tread face to provide a balance of all-weather performance.

HideWarranties (3 Warranties)

45,000 Mile Manufacturer's Treadwear Limited Warranty
Pilot® Sport A/S Plus tires carry an additional 45,000 mile limited warranty for treadwear or mileage.
Download PDF Version of Warranty

Available on:
Pilot® Sport A/S Plus
Speed Rating: [V, W, Y]

User Tire Ratings & Reviews

Write a Review

ShowTech Specs (64 part numbers)

Export Data to Excel

Part numbersTire Size
26224205/55ZR16
17351215/55ZR16
39214225/50ZR16
05949225/55ZR16
01442225/60ZR16
07435245/50ZR16
80289205/45ZR17/XL
18517205/50ZR17
76304215/45ZR17/XL
10631225/45ZR17
34615225/50ZR17
79852225/55ZR17
80272235/45ZR17
39139235/50ZR17
01049235/55ZR17
15981245/40ZR17
35345245/45ZR17
15335245/45ZR17
94031245/50ZR17
23595255/40ZR17
99396255/45ZR17
87030275/40ZR17
01870285/40ZR17
21977225/40ZR18/XL
25797225/45ZR18/XL
51032235/40ZR18
05721235/45ZR18/XL
37869235/50ZR18
39254245/40ZR18
04741245/40ZR18
98353245/45ZR18
29319255/35ZR18/XL
16889255/40ZR18
37060255/45ZR18
26627265/35ZR18/XL
18593275/35ZR18
82759275/40ZR18
37542275/40ZR18
20061285/30ZR18/XL
24093285/35ZR18
25997225/40ZR19/XL
97357235/35ZR19/XL
38801245/35ZR19/XL
16316245/40ZR19
96458245/45ZR19
28935255/35ZR19/XL
14715255/40ZR19
02575255/45R19
01105275/30ZR19/XL
21322275/35ZR19
51263275/40ZR19
13779285/30ZR19/XL
10331285/35ZR19
53076285/40R19
14257245/30ZR20/XL
06117245/35ZR20/XL
80930245/40ZR20
34175255/30ZR20/XL
87320255/35ZR20/XL
05216275/30ZR20/XL
26031275/35ZR20/XL
10951285/30ZR20/XL
99338295/25ZR20/XL
13829265/30ZR22/XL
Load IndexSpeed RatingSidewallRunflatTread MarkingMileage WarrantyUTQG Tread, Traction, TempRim Width Range (Min/Max)Section Width (On Measuring Rim Width)OE Marking (Sidewall)OE CodeOverall DiameterRevs Per MileTread Depth (in 32nds)Max Load Single (@PSI)Tire Weight
91YBSW DIR45,000 Mile500 AA A5.5" - 7.5"8.4" on 6.5" 24.9836101356@5124.45
93WBSW DIR45,000 Mile500 AA A6" - 7.5"8.9" on 7" 25.3823101433@5124.47
92YBSW DIR45,000 Mile500 AA A6" - 8"9.2" on 7" 24.9836101389@5125.35
95WBSW DIR45,000 Mile500 AA A6" - 8"9.2" on 7" 25.8808101521@5125.13
98WBSW DIR45,000 Mile500 AA A6" - 8"9" on 6.5" 26.6782101653@5127.34
97WBSW DIR45,000 Mile500 AA A7" - 8.5"10" on 7.5" 25.7810101609@5126.9
88YBSW DIR45,000 Mile500 AA A6.5" - 7.5"8.1" on 7" 24.3858101235@5022.05
89YBSW DIR45,000 Mile500 AA A5.5" - 7.5"8.4" on 6.5" 25.1828101279@5122.93
91WBSW DIR45,000 Mile500 AA A7" - 8"8.4" on 7" 24.7844101356@5022.05
91YBSW DIR45,000 Mile500 AA A7" - 8.5"8.9" on 7.5" 25833101356@5123.68
94WBSW DIR45,000 Mile500 AA A6" - 8"9.2" on 7" 25.9803101477@5124.21
97WBSW DIR45,000 Mile500 AA A6" - 8"9.2" on 7" 26.8777101609@5127.34
94YBSW DIR45,000 Mile500 AA A7.5" - 9"9.3" on 8" 25.4821101477@5124.32
96WBSW DIR45,000 Mile500 AA A6.5" - 8.5"9.7" on 7.5" 26.3791101565@5127.56
99WBSW DIR45,000 Mile500 AA A6.5" - 8.5"9.7" on 7.5" 27.2766101709@5127.34
91YBSW DIR45,000 Mile500 AA A8" - 9.5"9.8" on 8.5" 24.7841101356@5125.68
95YBSW DIR45,000 Mile500 AA A7.5" - 9"9.6" on 8" 25.7810101521@5126.37
95YBSWZPDIR30,000 Mile500 AA A7.5" - 9"9.6" on 8" 25.7810101521@5129.54
99WBSW DIR45,000 Mile500 AA A7" - 8.5"10" on 7.5" 26.7779101709@5127.56
94YBSW DIR45,000 Mile500 AA A8.5" - 10"10.2" on 9" 25831101477@5125.57
98YBSW DIR45,000 Mile500 AA A8" - 9.5"10" on 8.5" 26.1798101653@5126.87
98WBSW DIR45,000 Mile500 AA A9" - 11"10.9" on 9.5" 25.7810101653@5128.66
100YBSW DIR45,000 Mile500 AA A9.5" - 11"11.4" on 10" 26801101764@5128.88
92YBSW DIR45,000 Mile500 AA A7.5" - 9"9.1" on 8" 25.1829101389@5023.92
95YBSW DIR45,000 Mile500 AA A7" - 8.5"8.9" on 7.5" 25.9802101521@5024.03
91YBSW DIR45,000 Mile500 AA A8" - 9.5"9.5" on 8.5" 25.4819101356@5123.81
98YBSW DIR45,000 Mile500 AA A7.5" - 9"9.3" on 8" 26.3790101653@5025.79
97YBSW DIR45,000 Mile500 AA A6.5" - 8.5"9.7" on 7.5" 27.3762101609@5128.44
93(Y)BSWZPDIR30,000 Mile500 AA A8" - 9.5"9.8" on 8.5" 25.7809101433@5130.42
93YBSW DIR45,000 Mile500 AA A8" - 9.5"9.8" on 8.5" 25.7809101433@5126.57
96YBSW DIR45,000 Mile500 AA A7.5" - 9"9.6" on 8" 26.7780101565@5127.2
94YBSW DIR45,000 Mile500 AA A8.5" - 10"10.2" on 9" 25832101477@5025.13
95YBSW DIR45,000 Mile500 AA A8.5" - 10"10.2" on 9" 26799101521@5026.68
99YBSW DIR45,000 Mile500 AA A8" - 9.5"10" on 8.5" 27.1769101709@5128.15
97YBSW DIR45,000 Mile500 AA A9" - 10.5"10.7" on 9.5" 25.3822101609@5026.01
95YBSW DIR45,000 Mile500 AA A9" - 11"10.9" on 9.5" 25.6814101521@5128.24
99YBSW DIR45,000 Mile500 AA A9" - 11"10.9" on 9.5" 26.7780101709@5129.54
99YBSWZPDIR30,000 Mile500 AA A9" - 11"10.9" on 9.5" 26.7780101709@5133.95
97YBSW DIR45,000 Mile500 AA A9.5" - 10.5"11.4" on 10" 24.8840101609@5028.22
97YBSW DIR45,000 Mile500 AA A9.5" - 11"11.4" on 10" 25.9804101609@5028
93YBSW DIR45,000 Mile500 AA A7.5" - 9"9.1" on 8" 26.1797101433@5025.35
91YBSW DIR45,000 Mile500 AA A8" - 9.5"9.5" on 8.5" 25.5817101356@5025.13
93YBSW DIR45,000 Mile500 AA A8" - 9.5"9.8" on 8.5" 25.8807101433@5026.01
94YBSW DIR45,000 Mile500 AA A8" - 9.5"9.8" on 8.5" 26.7778101477@5127.34
98YBSW DIR45,000 Mile500 AA A7.5" - 9"9.6" on 8" 27.7751101653@5129.1
96YBSW DIR45,000 Mile500 AA A8.5" - 10"10.2" on 9" 26799101565@5026.46
96YBSW DIR45,000 Mile500 AA A8.5" - 10"10.2" on 9" 27.1769101565@5127.78
100VBSW 45,000 Mile440 A A8" - 9.5"10" on 8.5"NOP28.174191764@5128.66
96YBSW DIR45,000 Mile500 AA A9" - 10"10.9" on 9.5" 25.6814101565@5027.09
96YBSW DIR45,000 Mile500 AA A9" - 11"10.9" on 9.5" 26.6783101565@5128.88
101YBSW DIR45,000 Mile500 AA A9" - 11"10.9" on 9.5" 27.7751101819@5132.19
98YBSW DIR45,000 Mile500 AA A9.5" - 10.5"11.4" on 10" 25.8807101653@5028.44
99(Y)BSWZPDIR30,000 Mile500 AA A9.5" - 11"11.4" on 10" 26.9774101709@5134.61
103VBSW 45,000 Mile440 A A9.5" - 11"11.4" on 10"NOP287438.51929@5131.97
90YBSW DIR45,000 Mile500 AA A8" - 9"9.8" on 8.5" 25.8805101323@5025.35
95YBSW DIR45,000 Mile500 AA A8" - 9.5"9.8" on 8.5" 26.8777101521@5026.21
95YBSW DIR45,000 Mile500 AA A8" - 9.5"9.8" on 8.5" 27.7750101521@5128.88
92YBSW DIR45,000 Mile500 AA A8.5" - 9.5"10.2" on 9" 26.1798101389@5025.79
97YBSW DIR45,000 Mile500 AA A8.5" - 10"10.2" on 9" 27770101609@5027.34
97YBSW DIR45,000 Mile500 AA A9" - 10"10.9" on 9.5" 26.5784101609@5029.01
102YBSW DIR45,000 Mile500 AA A9" - 11"10.9" on 9.5" 27.6755101874@5030.2
99YBSW DIR45,000 Mile500 AA A9.5" - 10.5"11.4" on 10" 26.8777101709@5029.98
95YBSW DIR45,000 Mile500 AA A10" - 11"11.9" on 10.5" 25.8805101521@5030.2
97YBSW DIR45,000 Mile500 AA A9" - 10"10.7" on 9.5" 28.3735101609@5031.42
Close

Locate a Tire Dealer

Enter Street Address, City and State, or Zip code below


Close

Talk with our Consumer Care Representative

Please enter your information below and a representative will call you within 10 minutes

*Required Fields

  • Character limit:

CloseFind Out If This Tire Fits My Vehicle

  • You need to know your vehicle's options to find out the original size of the tires for your vehicle because automobile manufacturers often use different wheel and tire sizes for different variations of a specific vehicle.

If you do not know your vehicle's options, check one of these places: 

1. The original sales invoice or window sticker when you bought the vehicle.

2. Your vehicle's Owner's Manual, which will sometimes identify your vehicle's options.

3. Look on the vehicle itself. Some vehicles have a decal or lettering that indicates the options located on the side or rear of the vehicle.
  • Find the exact tire quickly using your tire size. Check your owner's manual or tire sidewall to find the required specifications.

    Knowing your tire size can help save time at the tire retailer. It also enables you to make an informed tire purchase.<br><br>You can find your vehicle's original equipment tire size in one of the following places:<br>1. On the tire placard located on the driver's door jamb <br>2. In your owners manual<br>3. On glove compartment door<br> 4. Inside the fuel hatch or trunk lid<br><br>You can also check your existing tire's designation on the sidewall. However, there is no guarantee that these are the original tire size unless they came on the vehicle new.<br><br><div><img src="/assets/mi/system/images/contextual-help/R2-Size.png"></div>
  • Find a Tire DisabledFind a Tire EnabledBlank
  • You can determine your tire type by looking at the tire's designation on the sidewall of your tire. The following describes the differences between the tire type designations: 

 P-Metric: A uniform designation of tire sizes in metric measurements. A typical P-Metric tire is P205/70R14 93S.

 European Metric: This system was a conversion of the numeric system from inches to millimeters. The aspect ratio appears in the size designation in most cases where it is other than 82. A typical European Metric tire is 185/70R14 88S 

 Light Truck-Metric: This system is used for light truck tires, and it mirrors the P-Metric system used for passenger tires. A typical LT-Metric tire is LT245/75R16 120R.

 Light Truck High Flotation: This type is for light truck tires with lower sidewalls and wider treads that yield better traction on surfaces such as sand and soft soil found in watery, off-road situations. A typical tire is 31X10.50R15 LT LRC
  • This three-digit number represents the width of your tires in millimeters (mm).<div><img src="/assets/mi/system/images/contextual-help/R2-width.png" /></div>
  • The relationship of a tire's sidewall height to its section width.<div><img src="/assets/mi/system/images/contextual-help/R2-aspect.png" /></div>
  • The diameter of the rim in inches.<div><img src="/assets/mi/system/images/contextual-help/R2-diameter.png" /></div>
  • Find a Tire DisabledFind a Tire EnabledBlank
Close

Please Note:

Winter tires are available. Would you like to view them?

Close