Your Tire Search Results

Product Details for the Pilot® MXM4®
Back to Home

Locate a Tire Dealer

Find a Michelin retailer near you.

Need Help? Call 1‑866‑866‑6605.

Pilot® MXM4® Tire

Pilot® MXM4®

Luxury Performance Touring
All-Season Tires

Feel Every Curve
A European handling profile, featuring a rounder shoulder, is designed to provide progressive, predictable cornering, letting you push your vehicle to the edges of its performance capabilities.

Confident Wet-Weather Handling
2-D Active Sipes, which are both variable-width and full-depth, create biting edges to help give you more confidence in rain or snow.

Quiet, Comfortable Ride
MICHELIN Comfort Control Technology™ uses computer-optimized design and precision manufacturing to offer greatly reduced vibrations and road noise.

Performance Ratings:   What's This?
Wear Life
8
Fuel Efficiency
9
Handling
10
Braking
10
Comfort
9

What Customers Are Saying:
I just wanted to share with everyone at Michelin just how well their tires are. My girlfriend has a 2007 Honda Civic SI with 215/45/17 MXM4 Pilots, I just replaced them they had 47,000 miles on them and 1/32nd tread, we rotated them every 6000 miles. But the thing that blew my mind was getting home one night this past January in the worst Ice storm we had ever seen, it took us 4 hours to make a 1 hour trip, we slipped a lot but those slick tires got us home! I worked for American Tire Distributors for 7 years and sold many tires but have always explained to the dealers the difference between Michelin and other brands....well wished I would have had a camcorder with us that night!*

Overview

Luxury and Performance Year-Round. MICHELIN® Pilot® MXM4® tires help deliver a balance of sport handling and ride quality with all-season traction.

Additional Photos

Pilot® MXM4® Tire

Warranty

Standard Limited Warranty


Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details. Download the PDF.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
225/55R16 82098 95 V BSW 10 300 A A 808 1521@51 N/A 25.75 6" - 8" 9.2" on 7" V
225/55R16 70341 95 H BSW 10 300 A A 806 1521@51 N/A 25.8 6" - 8" 9.3" on 7" BM, V
205/50R17/XL 89515 93 V BSW 9.5 300 A A 828 1433@50 N/A 25.1 5.5" - 7.5" 8.4" on 6.5" V
P215/45R17 16545 87 V BSW 9.5 300 A A 845 1201@51 N/A 24.7 7" - 8" 8.4" on 7" HO
P215/45R17 17195 87 V BSW 10 Green X 300 A A 844 1201@51 N/A 24.65 7" - 8" 8.4" on 7" T
225/45R17 15217 91 H BSW 10 300 A A 833 1356@51 N/A 24.96 7" - 8.5" 8.9" on 7.5" MO MB
225/45R17 21273 91 V BSW 10 300 A A 833 1356@44 N/A 24.96 7" - 8.5" 8.9" on 7.5" L
225/45R17 84377 91 H BSW 9.5 300 A A 838 1356@51 N/A 24.8 7" - 8.5" 8.9" on 7.5" VW
P225/50R17 33284 93 V BSW 10 300 A A 800 1433@44 N/A 25.9 6" - 8" 9.1" on 7" F, HO, AC
225/50R17 15923 94 H BSW 10 300 A A 803 1477@51 N/A 25.91 6" - 8" 9.2" on 7" SA
225/50R17/XL 31837 98 V BSW 10 300 A A 803 1653@51 N/A 25.91 6" - 8" 9.2" on 7" V
235/45R17 21365 94 V BSW 10 300 A A 820 1477@51 N/A 25.4 7.5" - 9" 9.3" on 8"
P235/45R17 39023 93 W BSW 9 300 A A 814 1433@44 N/A 25.6 7.5" - 9" 9.6" on 8" AC
P235/50R17 65211 95 V BSW 9.5 300 A A 785 1521@44 N/A 26.3 6.5" - 8.5" 9.4" on 7.5" F, GM
P235/55R17 21201 98 H BSW 9.5 300 A A 766 1653@44 N/A 27.17 6.5" - 8.5" 9.7" on 7.5" GM
235/55R17 99916 99 H BSW 9.5 300 A A 769 1709@51 N/A 27.2 6.5" - 8.5" 9.9" on 8" * BM
245/40R17 27395 91 H BSW 10 300 A A 841 1356@51 N/A 24.72 8" - 9.5" 9.8" on 8.5" MO MB
245/45R17 15187 95 V BSW 10 300 A A 810 1521@44 N/A 25.67 7.5" - 9" 9.6" on 8" L
P245/50R17 33075 98 V BSW 9.5 300 A A 779 1653@44 N/A 26.69 7" - 8.5" 10" on 7.5" AC
P255/45R17 85527 98 V BSW 10 300 A A 798 1653@44 N/A 26.1 8" - 9.5" 10" on 8.5" GM
P225/45R18 38931 91 V BSW 10 300 A A 802 1356@44 N/A 25.9 7" - 8.5" 8.9" on 7.5"
P225/45R18 75447 91 V BSW 10 300 A A 802 1356@44 N/A 25.9 7" - 8.5" 8.9" on 7.5"
P225/45R18 29133 91 W BSW 10 300 A A 802 1356@44 N/A 25.94 7" - 8.5" 8" on 7.5" GM
P235/45R18 35845 94 V BSW 10 300 A A 790 1477@44 N/A 26.34 7.5" - 9" 9.3" on 8" HO
P235/45R18 07875 94 W BSW 10 300 A A 790 1478@51 N/A 26.34 7.5" - 9" 9.3" on 8" MA
P235/45R18 18075 94 V BSW 10 DT 300 A A 790 1477@44 N/A 26.34 7.5" - 9" 9.3" on 8" N
P235/50R18 04049 97 V BSW 9.5 300 A A 762 1609@44 N/A 27.28 6.5" - 8.5" 9.7" on 7.5" GM
P235/50ZR18 91426 97 W BSW 9.5 300 A A 761 1609@51 N/A 27.3 6.5" - 8.5" 9.7" on 7.5" GM
235/50R18 83609 97 H BSW 9.5 300 A A 768 1609@51 N/A 27.2 6.5" - 8.5" 9.9" on 8" * BM
P235/50ZR18 78756 97 W BSW 9.5 ZP 300 A A 756 1609@51 N/A 27.4 6.5" - 8.5" 9.5" on 8" GM
P235/50R18 13301 97 V BSW 9.5 300 A A 762 1609@44 N/A 27.28 6.5" - 8.5" 9.7" on 7.5" L
P235/55R18 80978 99 V BSW 9.5 Green X 300 A A 739 1709@44 N/A 28.15 6.5" - 8.5" 9.7" on 7.5" C
P235/55R18 34331 99 V BSW 9.5 300 A A 731 1709@44 N/A 28.5 6.5" - 8.5" 9.3" on 7" AC
P235/55R18 06009 99 H BSW 9.5 300 A A 739 1709@44 N/A 28.15 6.5" - 8.5" 9.7" on 7.5" F
P235/60R18 94200 102 V BSW 10 300 A A 723 1874@44 N/A 29 6.5" - 9" 9.5" on 7" GM, V
245/40R18 33595 93 V BSW 10 300 A A 809 1433@51 N/A 25.7 8" - 9.5" 9.8" on 8.5" MO MB
245/40R18/XL 22783 97 H BSW 10 300 A A 809 1609@50 N/A 25.7 8" - 9.5" 9.8" on 8.5" AU
P245/45R18 32867 96 V BSW 10 300 A A 780 1565@44 N/A 26.65 7.5" - 9" 9.6" on 8" AC
P245/45R18 02817 96 V BSW 9 300 A A 780 1565@44 N/A 26.65 7.5" - 9" 9.6" on 8" AC
255/45R18 14409 99 H BSW 10 300 A A 769 1709@51 N/A 27.1 8" - 9.5" 10" on 8.5" MO MB
255/45R18/XL 92199 103 H BSW 10 300 A A 769 1929@50 N/A 27 8" - 9.5" 10" on 8.5" VW
P255/45ZR18 63035 99 W BSW 10 300 A A 769 1709@51 N/A 27.1 8" - 9.5" 10" on 8.5" GM
P255/55R18 51820 104 V BSW 10 300 A A 717 1984@44 N/A 29 7" - 9" 10.4" on 8" GM
265/35R18/XL 38507 97 V BSW 10 300 A A 822 1609@50 N/A 25.3 9" - 10.5" 10.7" on 9.5" MO MB
P265/45R18 39731 101 V BSW 9.5 300 A A 760 1819@44 N/A 27.36 8.5" - 10" 10.5" on 9" GM
275/35R18 42370 95 V BSW 10 300 A A 814 1521@51 N/A 25.6 9" - 11" 10.9" on 9.5" MO MB
275/45R18 95256 103 H BSW 10 300 A A 749 1929@51 N/A 27.76 8.5" - 10.5" 10.8" on 9" MO MB
P235/55R19 76158 101 H BSW 10 300 A A 717 1819@44 N/A 29.1 6.5" - 8.5" 9.4" on 7.5" C
245-680R460A 97209 102 V BSW 10 PAX 300 A A 779 1874@44 N/A 26.8 9.3" - 10" 9.7" on 9.3" AC

Testimonials

March 30, 2009 I just wanted to share with everyone at Michelin just how well their tires are. My girlfriend has a 2007 Honda Civic SI with 215/45/17 MXM4 Pilots, I just replaced them they had 47,000 miles on them and 1/32nd tread, we rotated them every 6000 miles. But the thing that blew my mind was getting home one night this past January in the worst Ice storm we had ever seen, it took us 4 hours to make a 1 hour trip, we slipped a lot but those slick tires got us home! I worked for American Tire Distributors for 7 years and sold many tires but have always explained to the dealers the difference between Michelin and other brands....well wished I would have had a camcorder with us that night!*

- Brian Nixon

April 24, 2008I just bought a set of MICHELIN Pilot® MXM4® tires. I love the tires! Handling is awesome. I drive on back roads to work with a lot of S-curves. The performance is GREAT!*

- Iris Huck

Learn More

Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.